Standings
NEW YORK STATE SERIES POINTS AS OF 6/30/06
9 & UNDER CRUISER
*** 9 & UNDER CRUISER
BEST TOTAL TRPH
PLACE NUMBER NAME AGE RACES POINTS RACES PNTS
-----------------------------------------------------------------------
1 542372 NICOSIA, ANDREW 9C 2 540 2 0
2 539281 LEVESQUE, JONPIERRE 7C 3 365 3 0
*** 10-11 CRUISER
BEST TOTAL TRPH
PLACE NUMBER NAME AGE RACES POINTS RACES PNTS
-----------------------------------------------------------------------
1 478293 NICOSIA, RAYMOND 11C 2 600 2 0
2 509021 MELFI, ANDREW (AIR) 11C 1 135 1 0
*** 12-13 CRUISER
BEST TOTAL TRPH
PLACE NUMBER NAME AGE RACES POINTS RACES PNTS
-----------------------------------------------------------------------
1 521106 SPOOL, MATTHEW 13C 2 240 2 0
2 500224 PATTERSON, JAY 12C 1 140 1 0
3 533189 GRASSIA, JOHN 12C 1 120 1 0
4 575358 HAKES, MICHAEL 12C 1 105 1 0
*** 14-15 CRUISER
BEST TOTAL TRPH
PLACE NUMBER NAME AGE RACES POINTS RACES PNTS
-----------------------------------------------------------------------
1 425749 O'BRIEN, KYLE 15C 6 790 6 0
2 520961 REYNOLDS, JASON 15C 2 300 2 0
3 564856 MALEADY, RYAN 15C 2 290 2 0
4 575278 DOLAND, SCOTT 15C 2 260 2 0
5 419699 CRAWFORD, KYLE 14C 1 150 1 0
6 533249 BRODERICK, JUSTIN 14C 1 140 1 0
7 550129 HALE, MITCH 15C 1 135 1 0
8 575425 AMAN, CHRIS 15C 1 120 1 0
9 533169 VINE, BRANDON 15C 1 110 1 0
10 187968 VITETTA, JOSEPH 14C 1 80 1 0
*** 16-17 CRUISER
BEST TOTAL TRPH
PLACE NUMBER NAME AGE RACES POINTS RACES PNTS
-----------------------------------------------------------------------
1 545212 LEDOUX, JUSTIN 16C 3 435 3 0
2 539262 BUCK, CODY 16C 2 275 2 0
3 540000 BOICE, TRAVIS 17C 1 135 1 0
*** 18-21 CRUISER
BEST TOTAL TRPH
PLACE NUMBER NAME AGE RACES POINTS RACES PNTS
-----------------------------------------------------------------------
1 575622 DENTON, STEPHEN 19C 3 450 3 0
*** 22-29 CRUISER
BEST TOTAL TRPH
PLACE NUMBER NAME AGE RACES POINTS RACES PNTS
-----------------------------------------------------------------------
1 240460 HICKEY, STEVEN 26C 4 550 4 0
*** 30-34 CRUISER
BEST TOTAL TRPH
PLACE NUMBER NAME AGE RACES POINTS RACES PNTS
-----------------------------------------------------------------------
1 518500 FICALORA, JOSEPH 34C 4 565 4 0
2 536442 LEO, PAUL 33C 4 550 4 0
3 536457 MEYERS, JODI 34C 4 480 4 0
4 520256 LEVESQUE, JON 34C 2 285 2 0
*** 35-39 CRUISER
BEST TOTAL TRPH
PLACE NUMBER NAME AGE RACES POINTS RACES PNTS
-----------------------------------------------------------------------
1 542707 CHASE, MARK 39C 2 295 2 0
2 521020 GRECO, RANDY 37C 1 150 1 0
3 536475 FALLIS, SEAN 39C 1 135 1 0
4 518607 CROLICK, JEFFREY 36C 1 130 1 0
5 575551 MCNALLY, DWAYNE 38C 1 120 1 0
*** 40-44 CRUISER
BEST TOTAL TRPH
PLACE NUMBER NAME AGE RACES POINTS RACES PNTS
-----------------------------------------------------------------------
1 533197 D'AMICO, RICHARD 43C 3 720 3 0
2 495507 SHAW, CURT 40C 2 276 2 0
3 540003 HAWES, PETER 44C 2 275 2 0
4 495533 SHERBECK, MICHAEL 40C 2 233 2 0
5 540038 MARUSCSAK, JOSEPH 42C 2 227 2 0
6 289737 NELSON, GREG 43C 1 150 1 0
7 418551 SCHULZ, RICK 44C 1 130 1 0
*** 45-49 CRUISER
BEST TOTAL TRPH
PLACE NUMBER NAME AGE RACES POINTS RACES PNTS
-----------------------------------------------------------------------
1 382509 BENN, JONATHAN 47C 5 830 5 0
2 462279 BECKWITH, DAVID 49C 4 800 4 0
3 323793 DUNLAP, HAROLD 49C 3 620 3 0
4 519291 MCDOWELL, JOHN A 45C 2 275 2 0
*** 50-54 CRUISER
BEST TOTAL TRPH
PLACE NUMBER NAME AGE RACES POINTS RACES PNTS
-----------------------------------------------------------------------
1 419777 FIELDSON, CHARLES 50C 5 1004 5 0
*** 10 AND UNDER GIRL CRUISER
BEST TOTAL TRPH
PLACE NUMBER NAME AGE RACES POINTS RACES PNTS
-----------------------------------------------------------------------
1 540018 WOODING, ROCHELLE 10H 1 150 1 0
*** 40 & OVER LADIES CRUISER
BEST TOTAL TRPH
PLACE NUMBER NAME AGE RACES POINTS RACES PNTS
-----------------------------------------------------------------------
1 521128 SCOLARO, ROSEMARY 46H 3 675 3 0
2 492269 SCHONENBERG, KATHY 44H 2 290 2 0
3 419758 WILCOX, MARJORIE 47H 2 236 2 0
4 521099 BRUSCHI, DONNA 43H 1 145 1 0
*** 8-9 GIRLS
BEST TOTAL TRPH
PLACE NUMBER NAME AGE RACES POINTS RACES PNTS
-----------------------------------------------------------------------
1 521104 HARRIS, ALYSSA 8G 4 530 4 0
2 521073 CAMPBELL, COLLEEN 8G 3 450 3 0
3 462860 VEEDER, DAINARA 9G 3 435 3 0
4 533192 SAGENDORF, JENA 8G 3 435 3 0
5 533246 PRESTI, CHEYENNE 9G 2 255 2 0
6 575272 TADRY, ALANA 9G 2 225 2 0
7 494378 HORWEDEL, ALLYSON 9G 1 135 1 0
8 542743 STEWART, MADELINE 9G 1 135 1 0
9 492365 ROBERTI, GABRILLE 8G 1 130 1 0
*** 10-11 GIRLS
BEST TOTAL TRPH
PLACE NUMBER NAME AGE RACES POINTS RACES PNTS
-----------------------------------------------------------------------
1 187780 WOODING, ROCHELLE 10G 4 585 4 1
2 542718 JESCO, MORGAN 11G 3 385 3 0
3 521118 CONNORS, MARGARET 11G 2 295 2 0
4 533096 KRASTINS, SARA 11G 2 275 2 0
5 545226 CURTIN, CARLY 11G 1 140 1 0
6 519643 ROSEEN, HALEY 11G 1 135 1 0
7 520863 DONOVAN, COURTNEY 10G 1 125 1 0
8 373736 NELSON, CURREY 10G 1 125 1 0
9 545102 LEAVITT, GABRIELLE 10G 1 120 1 0
*** 12-13 GIRLS
BEST TOTAL TRPH
PLACE NUMBER NAME AGE RACES POINTS RACES PNTS
-----------------------------------------------------------------------
1 536348 JAYNE, JESSICA 13G 7 1006 7 0
2 379593 MERROW, MARISSA 13G 5 1005 5 0
3 521025 ZBIKOWSKI, KRYSTA 12G 5 925 5 0
4 291903 MASTRIANNI, DANIELLE 13G 2 300 2 6
5 520874 CHASE, TIFFANIE 12G 2 295 2 0
6 455019 TERRY, PAMELA 13G 1 140 1 0
7 455020 TERRY, KAITLIN 12G 1 140 1 0
*** 14-15 GIRLS
BEST TOTAL TRPH
PLACE NUMBER NAME AGE RACES POINTS RACES PNTS
-----------------------------------------------------------------------
1 536385 PAULETTE, ADRIANNA 15G 6 1055 6 0
2 462280 BECKWITH, BETHANY 15G 5 1040 5 0
3 373689 CAPIRCI, NICOLE 15G 2 285 2 0
4 422208 PATTERSON, SHELBY 14G 2 275 2 0
5 331415 VEEDER, CARLY 14G 1 150 1 4
*** 16 & OVER GIRLS
BEST TOTAL TRPH
PLACE NUMBER NAME AGE RACES POINTS RACES PNTS
-----------------------------------------------------------------------
1 382525 ADAMS, RACHEL 16G 4 440 4 0
2 521087 CONSIGLIO, LINDSAY 16G 3 415 3 0
3 408964 BURROUGHS, BRANDI 17G 3 415 3 0
4 575615 WILCOX, MARJORIE 47G 2 255 2 0
5 542732 SAGENDORF, DESIREE 17G 2 235 2 0
6 248164 EGDORF, JESSICA 17G 1 150 1 2
7 495312 CAPIRCI, AMANDA 17G 1 105 1 0
8 533187 MASTROIANNI, MATTIA 21G 1 105 1 0
*** 5 & UNDER NOVICE
BEST TOTAL TRPH
PLACE NUMBER NAME AGE RACES POINTS RACES PNTS
-----------------------------------------------------------------------
1 533062 RUTH, OLIVIA 4G 4 390 4 2
*** 6 NOVICE
BEST TOTAL TRPH
PLACE NUMBER NAME AGE RACES POINTS RACES PNTS
-----------------------------------------------------------------------
1 521074 HOELL, DANIEL 6N 3 450 3 5
*** 7 NOVICE
BEST TOTAL TRPH
PLACE NUMBER NAME AGE RACES POINTS RACES PNTS
-----------------------------------------------------------------------
1 490914 NICOSIA, ERICK 7N 4 645 4 3
2 520860 RUTH, CODY 7N 4 475 4 7
3 545202 SHEELEY, TYLER 7N 3 450 3 4
4 518382 OLISH, JAKE 7N 2 200 2 5
5 518609 HAKES, DAVID 7N 1 135 1 7
*** 8 NOVICE
BEST TOTAL TRPH
PLACE NUMBER NAME AGE RACES POINTS RACES PNTS
-----------------------------------------------------------------------
1 472879 SERVISS, BILLY 8N 5 1045 5 9
2 472895 WOLKIEWICZ, DYLAN 8N 7 1030 7 6
3 520970 GARRISON, DAVID 8N 4 525 4 3
*** 8 EXPERT
BEST TOTAL TRPH
PLACE NUMBER NAME AGE RACES POINTS RACES PNTS
-----------------------------------------------------------------------
1 521012 GRECO, EVAN 8E 2 360 2 9
2 492297 TANNER, CASEY 8E 1 180 1 9
3 542393 AVILES, PAULO 8E 1 140 1 0
*** 9 NOVICE
BEST TOTAL TRPH
PLACE NUMBER NAME AGE RACES POINTS RACES PNTS
-----------------------------------------------------------------------
1 472853 NICOSIA, ANDREW 9N 4 810 4 12
2 494397 BALDWIN, KYLE 9N 2 300 2 1
3 462201 CURTIN, THOMAS 9N 2 300 2 8
4 421994 JOHNSON, DILLON 9N 1 125 1 0
*** 10 NOVICE
BEST TOTAL TRPH
PLACE NUMBER NAME AGE RACES POINTS RACES PNTS
-----------------------------------------------------------------------
1 513826 BERTONE, BLAZE 10N 6 920 6 4
2 521092 MAIER, CHRISTOPHER 10N 5 915 5 2
3 427366 CALI, CHARLES 10N 4 715 4 0
4 492256 CAMPBELL, RYAN 10N 3 435 3 8
5 434313 LEDOUX, RYAN 10N 2 280 2 0
6 491040 VECCHIA, ANTHONY 10N 1 145 1 0
7 458813 UMBRINO, FRANKY 10N 1 145 1 4
*** 10 EXPERT
BEST TOTAL TRPH
PLACE NUMBER NAME AGE RACES POINTS RACES PNTS
-----------------------------------------------------------------------
1 377066 FICHTNER, TAYLER 10E 7 1595 7 10
2 425739 LYNCH, JOHN 10E 6 1135 6 3
3 331423 VEEDER, DILLAN 10E 3 505 3 2
4 422289 LESOINE, MICHAEL 10E 2 355 2 0
*** 11 NOVICE
BEST TOTAL TRPH
PLACE NUMBER NAME AGE RACES POINTS RACES PNTS
-----------------------------------------------------------------------
1 497325 PAULETTE, ANTHONY 11N 7 1350 7 3
2 491037 KLEIN, BENJAMIN 11N 6 1155 6 4
3 520261 MYERS, MCLAINE 11N 5 1035 5 0
4 462812 SMITH, ANDREW 11N 4 580 4 6
5 520878 DI BIASE, PATRICK 11N 3 430 3 6
6 521088 CONSIGLIO, ADAM 11N 3 345 3 0
7 518452 D'ACUNTO, ANDREW 11N 2 300 2 7
8 495508 SHAW, OWEN 11N 2 300 2 2
9 458844 AYALA, FRANK 11N 2 255 2 0
10 520988 GAGE, ALEX 11N 1 145 1 1
11 521003 SHAND, MATTHEW 11N 1 135 1 3
12 463713 BALDWIN JR, JAMES 11N 1 120 1 8
13 533180 HILICUS, EVAN 11N 1 120 1 0
14 276618 JOHNSON, RYAN 11N 1 105 1 1
*** 11 EXPERT
BEST TOTAL TRPH
PLACE NUMBER NAME AGE RACES POINTS RACES PNTS
-----------------------------------------------------------------------
1 458801 NICOSIA JR, RAYMOND 11E 4 1070 4 0
2 322101 MELFI, ANDREW 11E 3 515 3 0
3 289735 NELSON, KEAGAN 11E 1 180 1 12
4 455021 TERRY, JACOB 11E 1 165 1 0
5 524657 MCCLURE, THOMAS 11E 1 150 1 0
*** 12 NOVICE
BEST TOTAL TRPH
PLACE NUMBER NAME AGE RACES POINTS RACES PNTS
-----------------------------------------------------------------------
1 497329 MASSIAN, NICK 12N 3 735 3 0
2 462824 MC LAREN, ALEXANDER 12N 4 600 4 12
3 425737 REYNOLDS, DYLAN 12N 4 600 4 2
4 422147 ANDERSON, TAYLOR 12N 4 585 4 10
5 284519 AMAN, MITCHELL 12N 3 435 3 1
6 521011 SAMBELLS-GRECO, RYAN 12N 2 300 2 17
7 373674 ROSE, MICHAEL 12N 2 245 2 7
8 449411 STOTTLAR, CHRISTOPHER 12N 1 150 1 2
*** 12 EXPERT
BEST TOTAL TRPH
PLACE NUMBER NAME AGE RACES POINTS RACES PNTS
-----------------------------------------------------------------------
1 382605 GRASSIA, JOHN 12E 4 715 4 7
2 462810 BENTLEY, GEOFFREY 12E 4 645 4 12
3 422288 LESOINE, SCOTT 12E 3 505 3 0
4 284053 BOHANSKI, JOHN 12E 2 360 2 0
5 284455 PATTERSON, JAY 12E 2 345 2 9
6 492270 ROBERTI, DANIEL 12E 1 135 1 4
*** 13 NOVICE
BEST TOTAL TRPH
PLACE NUMBER NAME AGE RACES POINTS RACES PNTS
-----------------------------------------------------------------------
1 418538 SHEAHAN, DENIS 13N 6 1200 6 16
2 336364 SPOOL, MATTHEW 13N 5 785 5 0
3 520868 NIELSEN, JAVIN 13N 5 750 5 4
4 491049 HOLDSWORTH, CHRISTOPHER 13N 4 600 4 2
5 520853 KRASTINS, TYLER 13N 4 495 4 0
6 382643 MARTIN, TREVOR 13N 3 420 3 8
7 462293 CROSHIER, JEFFREY 13N 2 280 2 15
8 422245 BECKWITH, BRIAN 13N 2 225 2 7
9 521010 CONNORS, SEAN 13N 1 130 1 7
10 519606 KELLER, ANDY 13N 1 115 1 3
*** 13 EXPERT
BEST TOTAL TRPH
PLACE NUMBER NAME AGE RACES POINTS RACES PNTS
-----------------------------------------------------------------------
1 338024 FICHTNER, KIERAN 13E 5 940 5 0
2 292086 SIMON, ALEXANDER 13E 2 310 2 0
3 394935 DORRIAN, EDWARD 13E 1 165 1 0
4 276656 JOHNSON, PHILIP 13E 1 160 1 0
*** 14 NOVICE
BEST TOTAL TRPH
PLACE NUMBER NAME AGE RACES POINTS RACES PNTS
-----------------------------------------------------------------------
1 545053 NELSON, STEVEN 14N 5 1020 5 2
2 377054 DUNLAP, JESSE 14N 5 780 5 3
3 418455 AUER, ZAC 14N 3 750 3 8
4 425731 EYERMAN, ANDREW 14N 4 570 4 4
5 313152 DIXON, SCOTT 14N 5 397 5 5
6 462217 BAILEY, CHRISTOPHER 14N 3 345 3 3
7 449378 JORDAN, CHRISTOPHER 14N 2 225 2 1
8 449410 STOTTLAR, BLAINE 14N 1 135 1 2
9 485512 LEWIS, MATTHEW 14N 1 115 1 6
10 313009 STAPLES, DARREN 14N 1 105 1 1
11 357305 KLUMBACH, KYLE 14N 1 95 1 6
*** 14 EXPERT
BEST TOTAL TRPH
PLACE NUMBER NAME AGE RACES POINTS RACES PNTS
-----------------------------------------------------------------------
1 289438 MELFI, NICK 14E 4 685 4 0
2 427354 OLISH, FRANK 14E 2 335 2 15
3 289708 CRAWFORD, KYLE 14E 1 180 1 0
4 289705 FLANNERY, JUSTIN 14E 1 160 1 0
5 520854 BRODERICK, JUSTIN 14E 1 150 1 12
*** 15 NOVICE
BEST TOTAL TRPH
PLACE NUMBER NAME AGE RACES POINTS RACES PNTS
-----------------------------------------------------------------------
1 388094 AMAN, CHRIS 15N 5 990 5 3
2 396302 O'BRIEN, KYLE 15N 6 890 7 12
3 545230 HALLERAN, SHANE 15N 4 780 4 0
4 519641 NATALE, MICHAEL 15N 2 400 2 3
5 494391 COSTELLO, BRENDAN 15N 3 395 3 5
6 495505 WARREN, COREY 15N 2 300 2 12
7 425668 BUCKLEY, JEFF 15N 2 275 2 2
8 449356 TICE, JOSHUA 15N 2 260 2 0
9 382629 VINE, BRANDON 15N 2 245 2 2
10 324678 RANKEL, MARCUS 15N 1 120 1 0
11 484824 NAUDITT, JAY 15N 1 115 1 0
*** 15 EXPERT
BEST TOTAL TRPH
PLACE NUMBER NAME AGE RACES POINTS RACES PNTS
-----------------------------------------------------------------------
1 388039 DOLAND, SCOTT 15E 5 1030 5 0
2 379633 MALEADY, RYAN 15E 4 680 4 0
3 291984 SIMON IV, NICHOLAS 15E 3 515 3 0
4 231022 EGDORF, MAX 15E 2 360 2 2
5 268777 HATTAT, JAVERY 15E 2 360 2 0
6 495317 HALE, MITCH 15E 1 180 1 14
7 463712 REYNOLDS, JASON 15E 1 145 1 0
8 521016 PILZ, MARK 15E 1 40 1 0
*** 16 NOVICE
BEST TOTAL TRPH
PLACE NUMBER NAME AGE RACES POINTS RACES PNTS
-----------------------------------------------------------------------
1 497301 PAULETTE, SALVATORE 16N 7 1350 7 9
2 520917 BRODERICK, JOE 16N 6 1110 6 4
3 536361 COMORODA, TOM 16N 5 950 5 2
4 545052 NELSON, RICHARD 16N 4 890 4 5
5 289496 SPANO, ANTHONY R. 16N 4 885 4 1
6 521084 ZBIKOWSKI, MIKE 16N 4 864 4 0
7 427386 MASHMANN, DAVID 16N 3 750 3 19
8 284099 BENN, JEREMY 16N 3 733 3 9
9 494233 HALL, SHAY 16N 4 530 4 1
10 495501 WARREN, RICKY 16N 2 300 2 19
11 315439 MARBOT, JUSTIN 16N 1 300 1 0
12 221991 HEWES, TAYLOR 16N 1 150 1 6
13 464803 HUNTER, CORBIN 16N 1 140 1 0
14 518698 HAKES, ROBERT 16N 1 135 1 0
*** 16 EXPERT
BEST TOTAL TRPH
PLACE NUMBER NAME AGE RACES POINTS RACES PNTS
-----------------------------------------------------------------------
1 344417 HARTER, RONALD 16E 6 1370 6 0
2 395572 BROCKMILLER, JAMES 16E 6 1230 6 0
3 276689 LEDOUX, JUSTIN 16E 5 1075 5 11
4 269612 WOODING, ROSS 16E 4 700 4 0
5 268768 BUCK, CODY 16E 4 565 4 0
6 268707 BUCK, KORY 16E 3 495 3 0
7 292027 VEEDER, DEKE 16E 2 350 2 0
8 495304 LEWIS, GREG 16E 1 165 1 11
9 449358 SCHEIDERICH, JORDAN 16E 1 165 1 12
*** 17 NOVICE
BEST TOTAL TRPH
PLACE NUMBER NAME AGE RACES POINTS RACES PNTS
-----------------------------------------------------------------------
1 539402 TOMMASINO, MIKE 17N 8 1460 8 3
2 458559 BROOKS, PATRICK 17N 3 740 3 11
3 485403 WHITE, ERIC 17N 2 300 2 1
4 394550 BOICE, TRAVIS 17N 1 150 1 4
5 408960 DENSMORE, ADAM 17N 1 150 1 1
*** 17 EXPERT
BEST TOTAL TRPH
PLACE NUMBER NAME AGE RACES POINTS RACES PNTS
-----------------------------------------------------------------------
1 344438 MADGES, JONATHAN 17E 6 1405 6 0
2 492282 SCOLARO, MICHAEL 17E 5 1080 5 10
3 324683 FRIED, STEPHEN 17E 3 260 3 9
4 520937 STODOLSKI, NICHOLAS 17E 1 175 1 0
5 419691 BLAIR, ANTHONY 17E 1 170 1 0
6 183045 ACKERLEY, MICHAEL 17E 1 150 1 0
*** 18-21 NOVICE
BEST TOTAL TRPH
PLACE NUMBER NAME AGE RACES POINTS RACES PNTS
-----------------------------------------------------------------------
1 462281 BECKWITH, ERIC 19N 2 300 2 7
2 518668 SEELEY, JEREMY 18N 1 135 1 0
3 196281 PARKER, NICHOLAS 19N 1 120 1 0
4 536459 BARTUSEK, SEAN 20N 1 120 1 0
*** 18-21 EXPERT
BEST TOTAL TRPH
PLACE NUMBER NAME AGE RACES POINTS RACES PNTS
-----------------------------------------------------------------------
1 382657 GAGE, CHRISTOPHER 18E 5 1148 5 0
2 301745 MERROW, ADALORE 18E 5 1137 5 1
3 269651 BICKFORD, KYLE 20E 4 1027 4 0
4 329644 NILSEN, RYAN 21E 4 593 4 0
5 218159 MARCONI, PATRICK 18E 1 180 1 0
*** 22-29 NOVICE
BEST TOTAL TRPH
PLACE NUMBER NAME AGE RACES POINTS RACES PNTS
-----------------------------------------------------------------------
1 494247 THOMAS, RICHARD 25N 1 140 1 4
2 357301 DENTON, DEREK 22N 1 100 1 2
*** 22-29 EXPERT
BEST TOTAL TRPH
PLACE NUMBER NAME AGE RACES POINTS RACES PNTS
-----------------------------------------------------------------------
1 171359 NEWELL, KEITH 29E 1 260 1 0
2 377585 RAUCH, NICHOLAS 22E 1 180 1 0
*** 30-34 NOVICE
BEST TOTAL TRPH
PLACE NUMBER NAME AGE RACES POINTS RACES PNTS
-----------------------------------------------------------------------
1 494462 HOWARD, BRAD 33N 1 125 1 13
2 156336 GRAHAM, III, BILL 31N 1 125 1 0
*** 35 & OVER NOVICE
BEST TOTAL TRPH
PLACE NUMBER NAME AGE RACES POINTS RACES PNTS
-----------------------------------------------------------------------
1 67017 WOLKIEWICZ, JOHN 36N 6 970 6 2
2 539403 TOMMALINO, RALPH 42N 3 365 3 0
3 518612 CROLICK, JEFFREY 36N 1 150 1 9
*** 5 & UNDER ROOKIE
BEST TOTAL TRPH
PLACE NUMBER NAME AGE RACES POINTS RACES PNTS
-----------------------------------------------------------------------
1 521007 HEGEMAN, ROGER JOHN 5B 5 650 5 0
2 540009 COFFIN, THOMAS 5B 4 520 4 0
3 542705 BRAY, RICHARD 4B 6 475 6 0
4 533058 SCRIBNER, CARSON 4B 4 375 4 2
5 545224 JAMES, JERMALLEY 5B 3 350 3 2
6 533093 SCRIBNER, CARTER 4B 4 320 4 0
7 575577 SHAW, TYLER 5B 2 230 2 0
8 560163 BARBA, JULIAN D. 5B 1 105 1 0
9 575269 BYERS, RICHARD 5B 1 95 1 0
10 575276 BERRETTA, VINCENT 5B 1 85 1 0
11 539437 ROBERTI, GAVIN 5B 1 80 1 0
12 553413 HALE, JASON 4B 1 75 1 0
13 542725 WILLEY, JUSTIN 5B 1 75 1 0
*** 6 ROOKIE
BEST TOTAL TRPH
PLACE NUMBER NAME AGE RACES POINTS RACES PNTS
-----------------------------------------------------------------------
1 520267 BLACKWOOD, ALEX 6B 7 1035 7 1
2 536331 SMITH, LUCAS 6B 5 800 5 2
3 536460 MOLESI, TIFFANY 6B 5 485 5 0
4 536463 JONES, BILLY 6B 4 370 4 0
5 533089 BIGEL, AUSTIN 6B 3 300 3 0
6 539410 MORSE, BRIAN 6B 3 295 3 0
7 533091 STEWART, JOSEPH 6B 3 250 3 0
8 524906 UMBRINO, LAUREN 6B 2 210 2 0
9 575627 BUSS, TYLER 6B 2 210 2 0
10 520992 MASTRIANNI, RACHEL 6B 2 195 2 3
11 545111 ALESSI, MARCUS 6B 1 105 1 0
12 533185 CAGASSE, JACOB 6B 1 95 1 0
13 533238 REYNOLDS, JARRETT 6B 1 85 1 0
14 573961 MURRAY, DAKOTA 6B 1 75 1 0
*** 7 ROOKIE
BEST TOTAL TRPH
PLACE NUMBER NAME AGE RACES POINTS RACES PNTS
-----------------------------------------------------------------------
1 518454 SMITH, BILLY 7B 7 976 7 2
2 495332 COFFIN, KEITH 7B 4 570 4 0
3 520876 SCRIBNER, HUNTER 7B 4 465 4 17
4 536428 BROWNE, GERALD 7B 4 465 4 8
5 545072 DIPPEL, TANNER 7B 3 360 3 1
6 519629 WARREN, BRANDEN 7B 2 240 2 11
7 536399 MOYLAN, KAYLA 7B 2 240 2 3
8 489813 LEVESQUE, JONPIERRE 7B 2 240 2 6
9 519598 CONTE, RYAN 7B 2 227 2 11
10 545246 CABANGON, ACE 7B 2 225 2 0
11 545248 ELLEFSEN, RYAN 7B 2 225 2 0
12 545061 STAPINSKY, SETH 7B 2 195 2 0
13 542384 WILSON, JAMES 7B 3 190 3 0
14 542717 WALDEN, BROCK 7B 2 190 2 0
15 520882 MADEJ, ANDREW 7B 2 185 2 2
16 539421 MORSE, AUSTIN 7B 2 175 2 0
17 542357 VANDERWEYDE, CHRISTINE 7B 2 137 2 0
18 542740 WILLIAMS, TANNER 7B 1 115 1 1
19 536315 FAGONE, NICOLAS 7B 1 108 1 0
20 533231 HUDMAN, GAVIN 7B 2 105 2 0
21 544097 BARBA, BEN 7B 1 105 1 0
22 575410 SPARKS, JARED 7B 1 100 1 0
23 518550 BRUMMERLOH, ZACHARY 7B 1 94 1 0
24 520858 SAGER, JOSH 7B 1 90 1 0
25 533092 SNIDE, JEREMY 7B 1 90 1 0
26 575300 GIGLIUTO, LUIGI 7B 1 90 1 0
27 540142 WHITEHEAD, EVAN 7B 1 87 1 0
28 519599 ROSEEN, DANIEL 7B 1 70 1 0
*** 8 ROOKIE
BEST TOTAL TRPH
PLACE NUMBER NAME AGE RACES POINTS RACES PNTS
-----------------------------------------------------------------------
1 533237 SEVERSON, COLIN 8B 7 1050 7 11
2 497308 PAULETTE, VINCENT 8B 7 790 7 2
3 536376 HOLLINGSWORTH, TRAVIS 8B 5 417 5 0
4 536455 MULLER, MICHAEL 8B 4 391 4 0
5 490906 PUNZI, ROBERT 8B 3 345 3 7
6 536477 TSAKONAS, PETER 8B 3 296 3 0
7 545110 DAVIS, NICHOLAS 8B 2 225 2 0
8 492299 VENTURA, TRAVIS 8B 2 215 2 1
9 540005 FARAGO, MATTHEW 8B 2 215 2 0
10 519639 BULLEN, IAN 8B 2 210 2 14
11 463652 VIAZZI, ANTHONY 8B 2 195 2 9
12 545124 BERRETTA, MICHAEL 8B 2 195 2 0
13 545085 LASALLE, ZACHARY 8B 2 190 2 1
14 539989 YANKOWSKI, COLE 8B 2 181 2 0
15 533054 SAGENDORF, DEVIN 8B 2 170 2 0
16 575351 SHAW, MAGGIE 8B 2 170 2 0
17 575352 BARTH, GRIFFIN 8B 2 158 2 0
18 575371 HAWES, SARAH 8B 2 149 2 0
19 573951 MC CUNN, JACOB 8B 2 135 2 0
20 492254 AFFUSO, SHANE 8B 1 120 1 8
21 539415 HAYNES, ALEXANDER 8B 1 120 1 0
22 575363 FALCONE, DYLAN 8B 1 115 1 1
23 490938 KELLY, LUKE 8B 1 105 1 5
24 494466 HUTCHINS, BEAU 8B 1 105 1 0
25 539445 HAYNES, MICHAEL 8B 1 105 1 0
26 462903 MARTIN, SPENCER 8B 1 100 1 3
27 536391 NIKIFOR, MATTHEW 8B 1 95 1 0
28 555118 RICHARDSON-SANDERSON, KONOR 8B 1 90 1 0
29 520901 ROONEY, JERRY 8B 1 85 1 0
30 575374 LISZCZYNSKYJ, JOSEPH 8B 1 85 1 0
31 458765 CARLINO, JOSHUA 8B 1 80 1 4
32 542109 WARNER, MONTESSA 8B 1 75 1 0
*** 9 ROOKIE
BEST TOTAL TRPH
PLACE NUMBER NAME AGE RACES POINTS RACES PNTS
-----------------------------------------------------------------------
1 518493 KLEIN, ERIK 9B 6 892 6 8
2 518461 BORJA, ALEX 9B 6 870 6 11
3 542373 TRIOLO, JOHN 9B 4 630 4 0
4 458764 MULLER, NICHOLAS 9B 3 590 3 1
5 494205 BENTLEY, JARED 9B 4 440 4 5
6 536431 LEO, PAUL 9B 4 380 4 0
7 573953 METTROCK, JAMES 9B 3 315 3 1
8 520983 POOLE, WILLIAM 9B 3 280 3 6
9 519590 MARUSCSAK, BROCK 9B 2 235 2 11
10 533232 D'AQUILA, LUKE 9B 2 225 2 0
11 575391 ROBERTS, GEOFFREY 9B 2 215 2 0
12 491035 HIGGINS, ANDREW 9B 2 190 2 7
