Standings
NYS FINAL STANDINGS 2005 SEASON
*** 10-11 CRUISER
BEST TOTAL TRPH
PLACE NUMBER NAME AGE RACES POINTS RACES PNTS
-----------------------------------------------------------------------
1 533189 GRASSIA, JOHN 11C 10 1925 10 0
2 520890 BENTLEY, GEOFFREY 11C 10 1900 18 0
*** 12-13 CRUISER
BEST TOTAL TRPH
PLACE NUMBER NAME AGE RACES POINTS RACES PNTS
-----------------------------------------------------------------------
1 533249 BRODERICK, JUSTIN 13C 10 2100 28 0
2 375530 FLANNERY, JUSTIN 13C 10 2050 11 0
3 419699 CRAWFORD, KYLE 13C 10 1965 13 0
4 524904 OLISH, FRANK 13C 9 1770 11 0
5 544555 MOTT, NIKOLI 13C 9 1540 10 0
*** 14-15 CRUISER
BEST TOTAL TRPH
PLACE NUMBER NAME AGE RACES POINTS RACES PNTS
-----------------------------------------------------------------------
1 520961 REYNOLDS, JASON 14C 10 2034 27 0
2 425749 O'BRIEN, KYLE 14C 10 2010 35 0
3 545212 LEDOUX, JUSTIN 15C 10 1894 15 0
4 308220 EGDORF, MAX 14C 9 1815 10 0
5 533169 VINE, BRANDON 14C 10 1671 12 0
6 533151 PLOUFFE, MICHAEL 14C 10 1635 16 0
7 542146 WILLIAMS, SEAN 14C 8 1330 13 0
*** 16-17 CRUISER
BEST TOTAL TRPH
PLACE NUMBER NAME AGE RACES POINTS RACES PNTS
-----------------------------------------------------------------------
1 462253 LITTS, KYLE 16C 10 2095 15 0
2 418485 MADGES, JONATHAN 16C 8 1480 10 0
*** 18-21 CRUISER
BEST TOTAL TRPH
PLACE NUMBER NAME AGE RACES POINTS RACES PNTS
-----------------------------------------------------------------------
1 518652 LAYTON, MICHAEL 21C 8 1260 19 0
*** 22-29 CRUISER
BEST TOTAL TRPH
PLACE NUMBER NAME AGE RACES POINTS RACES PNTS
-----------------------------------------------------------------------
1 535553 SPENCER, TONY 25C 9 1800 13 0
2 518614 DELAFIELD, JEREMIAH 27C 8 1415 20 0
*** 30-34 CRUISER
BEST TOTAL TRPH
PLACE NUMBER NAME AGE RACES POINTS RACES PNTS
-----------------------------------------------------------------------
1 518655 MOLYNEAUX, JAMES 30C 10 1800 20 0
2 520256 LEVESQUE, JON 33C 6 900 12 0
*** 35-39 CRUISER
BEST TOTAL TRPH
PLACE NUMBER NAME AGE RACES POINTS RACES PNTS
-----------------------------------------------------------------------
1 521020 GRECO, RANDY 36C 10 2080 18 0
2 218439 BAKER, KIM 36C 10 2060 16 0
3 495507 SHAW, DARYL 39C 10 1750 20 0
4 518457 WOLKIEWICZ, JOHN 35C 8 1370 12 0
5 375407 EDWARDS, CHRIS 38C 8 1300 11 0
*** 40-44 CRUISER
BEST TOTAL TRPH
PLACE NUMBER NAME AGE RACES POINTS RACES PNTS
-----------------------------------------------------------------------
1 289737 NELSON, GREG 42C 10 2100 15 0
2 533197 D'AMICO, RICHARD 42C 10 1790 13 0
3 540003 HAWES, PETER 43C 9 1710 11 0
4 540038 MARUSCSAK, JOSEPH 41C 8 1345 12 0
*** 45-49 CRUISER
BEST TOTAL TRPH
PLACE NUMBER NAME AGE RACES POINTS RACES PNTS
-----------------------------------------------------------------------
1 419777 FIELDSON, CHARLES 49C 10 2100 32 0
2 382509 BENN, JONATHAN 46C 10 1905 21 0
*** 18-29 LADIES CRUISER
BEST TOTAL TRPH
PLACE NUMBER NAME AGE RACES POINTS RACES PNTS
-----------------------------------------------------------------------
1 324049 ROSE, AMY 29H 10 2015 10 0
*** 40 & OVER LADIES CRUISER
BEST TOTAL TRPH
PLACE NUMBER NAME AGE RACES POINTS RACES PNTS
-----------------------------------------------------------------------
1 419758 WILCOX, MARJORIE 46H 10 1935 14 0
2 521128 SCOLARO, ROSEMARY 45H 10 1885 22 0
3 492269 SCHONENBERG, KATHY 43H 6 850 10 0
*** 6-7 GIRLS
BEST TOTAL TRPH
PLACE NUMBER NAME AGE RACES POINTS RACES PNTS
-----------------------------------------------------------------------
1 492365 ROBERTI, GABRILLE 7G 10 2100 24 0
2 521073 CAMPBELL, COLLEEN 7G 10 1960 24 0
3 521104 HARRIS, ALYSSA 7G 10 1955 24 0
*** 8-9 GIRLS
BEST TOTAL TRPH
PLACE NUMBER NAME AGE RACES POINTS RACES PNTS
-----------------------------------------------------------------------
1 187780 WOODING, ROCHELLE 9G 10 2100 34 1
2 494378 HORWEDEL, ALLYSON 8G 10 1975 16 0
3 533246 PRESTI, CHEYENNE 8G 6 815 13 0
4 520863 DONOVAN, COURTNEY 9G 6 750 12 0
*** 10-11 GIRLS
BEST TOTAL TRPH
PLACE NUMBER NAME AGE RACES POINTS RACES PNTS
-----------------------------------------------------------------------
1 521025 ZBIKOWSKI, KRYSTA 11G 10 2080 27 0
2 455020 TERRY, KAITLIN 11G 10 2045 17 0
3 521118 CONNORS, MARGARET 10G 10 1980 13 0
4 545226 CURTIN, CARLY 10G 10 1935 22 0
5 520874 CHASE, TIFFANIE 11G 10 1870 15 0
*** 12-13 GIRLS
BEST TOTAL TRPH
PLACE NUMBER NAME AGE RACES POINTS RACES PNTS
-----------------------------------------------------------------------
1 331415 VEEDER, CARLY 13G 10 2078 20 3
2 455019 TERRY, PAMELA 12G 10 1970 13 0
3 379593 MERROW, MARISSA 12G 10 1890 18 0
4 422208 PATTERSON, SHELBY 13G 10 1725 13 0
5 375549 KRAMER, MARIAH 12G 8 1295 14 0
*** 14-15 GIRLS
BEST TOTAL TRPH
PLACE NUMBER NAME AGE RACES POINTS RACES PNTS
-----------------------------------------------------------------------
1 382525 ADAMS, RACHEL 15G 10 2090 23 0
2 521087 CONSIGLIO, LINDSAY 15G 10 2050 25 0
3 373689 CAPIRCI, NICOLE 14G 10 2035 17 0
4 462280 BECKWITH, BETHANY 14G 10 1755 13 0
*** 16 & OVER GIRLS
BEST TOTAL TRPH
PLACE NUMBER NAME AGE RACES POINTS RACES PNTS
-----------------------------------------------------------------------
1 495312 CAPIRCI, AMANDA 16G 10 1925 18 0
2 289871 GONZALEZ, ERIN 19G 10 1890 23 0
*** 5 & UNDER NOVICE
BEST TOTAL TRPH
PLACE NUMBER NAME AGE RACES POINTS RACES PNTS
-----------------------------------------------------------------------
1 521074 HOELL, DANIEL 5N 10 1765 23 0
*** 6 NOVICE
BEST TOTAL TRPH
PLACE NUMBER NAME AGE RACES POINTS RACES PNTS
-----------------------------------------------------------------------
1 485525 SMITH, JACOB 6N 10 2045 30 14
2 518609 HAKES, DAVID 6N 10 1935 41 14
3 520860 RUTH, CODY 6N 10 1850 23 1
4 518382 OLISH, JAKE 6N 10 1464 16 0
*** 7 NOVICE
BEST TOTAL TRPH
PLACE NUMBER NAME AGE RACES POINTS RACES PNTS
-----------------------------------------------------------------------
1 521012 GRECO, EVAN 7N 10 2095 20 6
2 472879 SERVISS, BILLY 7N 10 1726 16 0
3 520970 GARRISON, DAVID 7N 6 728 13 0
*** 7 EXPERT
BEST TOTAL TRPH
PLACE NUMBER NAME AGE RACES POINTS RACES PNTS
-----------------------------------------------------------------------
1 492297 TANNER, CASEY 7E 10 2470 17 0
*** 8 NOVICE
BEST TOTAL TRPH
PLACE NUMBER NAME AGE RACES POINTS RACES PNTS
-----------------------------------------------------------------------
1 462201 CURTIN, THOMAS 8N 10 2095 20 5
2 494397 BALDWIN, KYLE 8N 10 2005 25 1
3 520869 PADULA, ANTHONY 8N 10 1772 25 0
4 421994 JOHNSON, DILLON 8N 8 1495 10 0
5 394558 CAPOLUPO, AUSTIN 8N 8 1435 13 2
6 472853 NICOSIA, ANDREW 8N 8 1395 14 8
*** 9 NOVICE
BEST TOTAL TRPH
PLACE NUMBER NAME AGE RACES POINTS RACES PNTS
-----------------------------------------------------------------------
1 485540 SMITH, JORDAN 9N 10 2080 29 5
2 425739 LYNCH, JOHN 9N 10 2065 28 14
3 492256 CAMPBELL, RYAN 9N 10 2010 24 1
4 434313 LEDOUX, RYAN 9N 10 1940 20 0
5 485523 BELL, LUCAS 9N 10 1731 22 1
6 521092 MAIER, CHRISTOPHER 9N 10 1718 25 0
7 513826 BERTONE, BLAZE 9N 8 1245 17 0
*** 9 EXPERT
BEST TOTAL TRPH
PLACE NUMBER NAME AGE RACES POINTS RACES PNTS
-----------------------------------------------------------------------
1 377066 FICHTNER, TAYLER 9E 10 2510 20 0
2 422289 LESOINE, MICHAEL 9E 10 1970 10 0
*** 10 NOVICE
BEST TOTAL TRPH
PLACE NUMBER NAME AGE RACES POINTS RACES PNTS
-----------------------------------------------------------------------
1 463713 BALDWIN JR, JAMES 10N 10 2096 22 7
2 462812 SMITH, ANDREW 10N 10 2045 21 7
3 521003 SHAND, MATTHEW 10N 10 2040 23 1
4 418770 POIRIER, KALYB 10N 10 2030 20 5
5 491037 KLEIN, BENJAMIN 10N 10 1950 21 6
6 520878 DI BIASE, PATRICK 10N 10 1893 20 18
7 495508 SHAW, OWEN 10N 10 1815 20 0
8 449365 VOCE, ALEC 10N 8 1688 12 0
9 520988 GAGE, ALEX 10N 10 1666 18 7
10 485535 DARLING, AUSTIN 10N 10 1659 30 0
11 396315 MARTIN, SAWYER 10N 10 1560 12 0
*** 10 EXPERT
BEST TOTAL TRPH
PLACE NUMBER NAME AGE RACES POINTS RACES PNTS
-----------------------------------------------------------------------
1 455021 TERRY, JACOB 10E 10 2500 16 0
2 289735 NELSON, KEAGAN 10E 10 2426 20 3
3 322101 MELFI, ANDREW 10E 10 2335 17 0
4 458801 NICOSIA, RAYMOND 10E 8 1790 14 0
5 375544 DE VAUL, CALVIN 10E 8 1470 16 0
*** 11 NOVICE
BEST TOTAL TRPH
PLACE NUMBER NAME AGE RACES POINTS RACES PNTS
-----------------------------------------------------------------------
1 422147 ANDERSON, TAYLOR 11N 10 2100 19 10
2 462824 MCLAREN, ALEXANDER 11N 10 2042 16 9
3 521011 SAMBELLS-GRECO, RYAN 11N 10 1960 17 6
4 449411 STOTTLAR, CHRISTOPHER 11N 10 1875 19 1
5 425737 REYNOLDS, DYLAN 11N 10 1827 17 0
6 284519 AMAN, MITCHELL 11N 10 1775 14 0
7 519606 KELLER, ANDY 11N 10 1700 22 1
8 373674 ROSE, MICHAEL 11N 8 1500 15 2
*** 11 EXPERT
BEST TOTAL TRPH
PLACE NUMBER NAME AGE RACES POINTS RACES PNTS
-----------------------------------------------------------------------
1 284053 BOHANSKI, JOHN 11E 10 2520 17 0
2 284455 PATTERSON, JAY 11E 10 2490 29 1
3 382605 GRASSIA, JOHN 11E 10 2440 24 0
4 492270 ROBERTI, DANIEL 11E 10 2318 24 1
5 462810 BENTLEY, GEOFFREY 11E 10 2270 24 0
*** 12 NOVICE
BEST TOTAL TRPH
PLACE NUMBER NAME AGE RACES POINTS RACES PNTS
-----------------------------------------------------------------------
1 418538 SHEAHAN, DENIS 12N 10 2065 13 9
2 422245 BECKWITH, BRIAN 12N 10 2055 16 3
3 462293 CROSHIER, JEFFREY 12N 10 2040 21 6
4 382643 MARTIN, TREVOR 12N 10 1980 13 10
5 382624 CUSANO, GREGORY 12N 10 1970 28 4
6 485435 SHOEMAKER, CHRIS 12N 10 1840 21 3
7 521010 CONNORS, SEAN 12N 10 1810 14 0
8 458599 CAPRIA, BRENDAN 12N 8 1430 12 2
9 518671 O'MALLEY, III, JOSEPH 12N 8 1210 11 11
*** 12 EXPERT
BEST TOTAL TRPH
PLACE NUMBER NAME AGE RACES POINTS RACES PNTS
-----------------------------------------------------------------------
1 292086 SIMON, ALEXANDER 12E 10 2505 21 0
2 338024 FICHTNER, KIERAN 12E 10 2390 13 0
3 449366 ROSADO, JOSE 12E 10 2350 23 0
4 385866 LONG, FREDERICK 12E 10 2295 15 0
5 492262 JOSLIN, MARSHALL 12E 10 2285 23 0
6 357436 LOVELL, EDDIE 12E 10 2240 19 0
7 276656 JOHNSON, PHILIP 12E 9 1985 11 0
*** 13 NOVICE
BEST TOTAL TRPH
PLACE NUMBER NAME AGE RACES POINTS RACES PNTS
-----------------------------------------------------------------------
1 357305 KLUMBACH, KYLE 13N 10 2080 25 5
2 485512 LEWIS, MATTHEW 13N 10 2050 15 2
3 377054 DUNLAP, JESSE 13N 10 2022 11 1
4 449378 JORDAN, CHRISTOPHER 13N 10 1890 18 9
5 462217 BAILEY, CHRISTOPHER 13N 10 1890 13 1
6 485501 CUSIMANO, JONATHON 13N 10 1786 24 0
7 449410 STOTTLAR, BLAINE 13N 10 1761 27 5
*** 13 EXPERT
BEST TOTAL TRPH
PLACE NUMBER NAME AGE RACES POINTS RACES PNTS
-----------------------------------------------------------------------
1 520854 BRODERICK, JUSTIN 13E 10 2520 32 0
2 458570 MOTT, NIKOLI 13E 10 2430 32 0
3 289438 MELFI, NICK 13E 10 2400 20 0
4 289708 CRAWFORD, KYLE 13E 10 2395 14 0
5 289705 FLANNERY, JUSTIN 13E 10 2275 13 0
6 427354 OLISH, FRANK 13E 10 2270 14 22
*** 14 NOVICE
BEST TOTAL TRPH
PLACE NUMBER NAME AGE RACES POINTS RACES PNTS
-----------------------------------------------------------------------
1 463712 REYNOLDS, JASON 14N 10 2100 27 17
2 495505 WARREN, COREY 14N 10 2065 12 4
3 396302 O'BRIEN, KYLE 14N 10 2028 36 6
4 388039 DOLAND, SCOTT 14N 10 2026 22 2
5 388094 AMAN, CHRIS 14N 10 1977 18 0
6 494391 COSTELLO, BRENDAN 14N 10 1952 22 11
7 375404 SCHAFFER, DONALD 14N 10 1898 29 8
8 294982 ZOTTER, STEVEN 14N 10 1870 12 5
9 521015 MENDOCK, RAYMOND 14N 10 1868 12 0
10 519641 NATALE, MICHAEL 14N 10 1843 14 3
11 449356 TICE, JOSHUA 14N 10 1794 14 0
12 382629 VINE, BRANDON 14N 10 1609 23 13
13 425700 MANTICA, JOHN 14N 8 1423 11 4
14 485412 COLSTEN, MICHAEL 14N 6 660 11 0
*** 14 EXPERT
BEST TOTAL TRPH
PLACE NUMBER NAME AGE RACES POINTS RACES PNTS
-----------------------------------------------------------------------
1 291984 SIMON IV, NICHOLAS 14E 10 2480 26 0
2 231022 EGDORF, MAX 14E 10 2474 13 1
3 220631 ZDIMAL, TIMOTHY 14E 10 2456 21 0
4 379633 MALEADY, RYAN 14E 10 2320 24 0
5 495317 HALE, MITCH 14E 10 2247 20 0
6 268777 HATTAT, JAVERY 14E 8 2095 10 0
7 218163 ACKERLEY, GREGORY 14E 10 2075 12 0
8 521016 PILZ, MARK 14E 10 2005 16 0
9 289807 CARTER, CALEB 14E 10 1930 22 0
*** 15 NOVICE
BEST TOTAL TRPH
PLACE NUMBER NAME AGE RACES POINTS RACES PNTS
-----------------------------------------------------------------------
1 284099 BENN, JEREMY 15N 10 2092 18 8
2 495501 WARREN, RICKY 15N 10 1996 15 12
3 485406 WADE, JUSTIN (JT) 15N 10 1978 25 0
4 462823 GUZZO, DERRIK 15N 10 1973 19 4
5 375423 CAPRIA, MATTHEW 15N 10 1812 14 1
6 382623 CUSANO, NICHOLAS 15N 10 1784 16 0
7 494233 HALL, SHAY 15N 7 1112 13 0
8 462855 MCDONALD, NICK 15N 6 900 13 17
*** 15 EXPERT
BEST TOTAL TRPH
PLACE NUMBER NAME AGE RACES POINTS RACES PNTS
-----------------------------------------------------------------------
1 269612 WOODING, ROSS 15E 10 2520 34 0
2 292027 VEEDER, DEKE 15E 10 2468 23 0
3 495304 LEWIS, GREG 15E 10 2290 15 0
4 268707 BUCK, KORY 15E 10 2240 15 0
5 268768 BUCK, CODY 15E 10 2208 20 0
6 276689 LEDOUX, JUSTIN 15E 10 2116 23 6
7 344417 HARTER, RONALD 15E 8 1660 10 0
8 395572 BROCKMILLER, JAMES 15E 8 1645 12 0
*** 16 NOVICE
BEST TOTAL TRPH
PLACE NUMBER NAME AGE RACES POINTS RACES PNTS
-----------------------------------------------------------------------
1 492282 SCOLARO, MICHAEL 16N 10 2100 25 10
2 458559 BROOKS, PATRICK 16N 10 2100 36 9
3 394550 BOICE, TRAVIS 16N 10 2040 16 4
4 485521 FOSHAY, JEREMY 16N 10 2020 21 7
5 408960 DENSMORE, ADAM 16N 10 1955 10 1
6 485403 WHITE, ERIC 16N 10 1892 21 13
7 533223 PEAY, JASON 16N 9 1515 13 1
8 289383 NOUD, STEVEN 16N 8 1340 10 0
*** 16 EXPERT
BEST TOTAL TRPH
PLACE NUMBER NAME AGE RACES POINTS RACES PNTS
-----------------------------------------------------------------------
1 183045 ACKERLEY, MICHAEL 16E 10 2381 15 0
2 520937 STODOLSKI, NICHOLAS 16E 10 2375 11 0
3 324683 FRIED, STEPHEN 16E 10 2209 16 1
4 449387 MILLER, TAYLOR 16E 10 2205 14 0
5 344438 MADGES, JONATHAN 16E 8 1625 17 0
6 240495 LAGRAVE, KYLE 16E 8 1500 12 0
*** 17 NOVICE
BEST TOTAL TRPH
PLACE NUMBER NAME AGE RACES POINTS RACES PNTS
-----------------------------------------------------------------------
1 422240 HAVRANEK, SAM 17N 10 1985 10 1
*** 17 EXPERT
BEST TOTAL TRPH
PLACE NUMBER NAME AGE RACES POINTS RACES PNTS
-----------------------------------------------------------------------
1 218159 MARCONI, PATRICK 17E 10 2500 12 0
2 357433 SPOOR, RANDY 17E 10 2350 21 0
3 301745 MERROW, ADALORE 17E 10 2205 14 0
*** 18-21 NOVICE
BEST TOTAL TRPH
PLACE NUMBER NAME AGE RACES POINTS RACES PNTS
-----------------------------------------------------------------------
1 357353 SMACK, BRANDON 19N 10 2002 16 1
*** 18-21 EXPERT
BEST TOTAL TRPH
PLACE NUMBER NAME AGE RACES POINTS RACES PNTS
-----------------------------------------------------------------------
1 357444 DENTON, STEPHEN 18E 10 2377 14 3
2 418753 MOLYNEAUX, JOSHUA 19E 10 2370 19 0
3 418766 STEPHENS, JAMES 18E 8 1695 15 13
*** 22-29 NOVICE
BEST TOTAL TRPH
PLACE NUMBER NAME AGE RACES POINTS RACES PNTS
-----------------------------------------------------------------------
1 494247 THOMAS, RICHARD 24N 10 1780 31 0
*** 22-29 EXPERT
BEST TOTAL TRPH
PLACE NUMBER NAME AGE RACES POINTS RACES PNTS
-----------------------------------------------------------------------
1 414162 SPENCER, TONY 25E 10 2520 15 0
*** 35 & OVER NOVICE
BEST TOTAL TRPH
PLACE NUMBER NAME AGE RACES POINTS RACES PNTS
-----------------------------------------------------------------------
1 520999 CHASE, MARK 38N 10 1990 12 6
2 518612 CROLICK, JEFFREY 35N 6 835 10 0
*** 5 & UNDER ROOKIE
BEST TOTAL TRPH
PLACE NUMBER NAME AGE RACES POINTS RACES PNTS
-----------------------------------------------------------------------
1 520267 BLACKWOOD, ALEX 5B 10 1580 19 0
2 519617 BARD, TYLER 5B 10 1529 15 2
3 520992 MASTRIANNI, RACHEL 5B 10 1335 11 2
4 539437 ROBERTI, GAVIN 4B 10 1324 17 0
5 540009 COFFIN, THOMAS 4B 10 1195 11 0
*** 6 ROOKIE
BEST TOTAL TRPH
PLACE NUMBER NAME AGE RACES POINTS RACES PNTS
-----------------------------------------------------------------------
1 545202 SHEELEY, TYLER 6B 10 1680 25 5
2 519629 WARREN, BRANDEN 6B 10 1596 16 5
3 518531 AMITRANO, RALPH 6B 10 1533 15 2
4 518657 RIGGIN, MICHAEL 6B 10 1448 22 1
5 495332 COFFIN, KEITH 6B 10 1445 24 0
6 519598 CONTE, RYAN 6B 10 1380 11 9
7 489813 LEVESQUE, JONPIERRE 6B 8 1140 16 6
8 490914 NICOSIA, ERICK 6B 8 1130 14 14
9 520876 SCRIBNER, HUNTER 6B 8 1090 12 11
10 518454 SMITH, BILLY 6B 8 999 14 1
11 520858 SAGER, JOSH 6B 6 630 14 0
12 545072 DIPPEL, TANNER 6B 6 630 12 0
*** 7 ROOKIE
BEST TOTAL TRPH
PLACE NUMBER NAME AGE RACES POINTS RACES PNTS
-----------------------------------------------------------------------
1 519639 BULLEN, IAN 7B 10 1680 21 11
2 533237 SEVERSON, COLIN 7B 10 1650 31 2
3 463652 VIAZZI, ANTHONY 7B 10 1567 14 7
4 462903 MARTIN, SPENCER 7B 10 1396 16 5
5 472895 WOLKIEWICZ, DYLAN 7B 8 1140 17 7
6 492254 AFFUSO, SHANE 7B 8 1100 13 3
7 497308 PAULETTE, VINCENT 7B 6 551 15 0
8 520901 ROONEY, JERRY 7B 6 521 10 0
*** 8 ROOKIE
BEST TOTAL TRPH
PLACE NUMBER NAME AGE RACES POINTS RACES PNTS
-----------------------------------------------------------------------
1 519590 MARUSCSAK, BROCK 8B 10 1630 21 5
2 518625 VIELE, CORY 8B 10 1520 25 0
3 518493 KLEIN, ERIK 8B 10 1498 21 4
4 494396 BALDWIN, RYAN 8B 10 1492 25 0
5 494205 BENTLEY, JARED 8B 10 1483 24 3
6 521001 SHAND, JACOB 8B 10 1344 21 0
7 520983 POOLE, WILLIAM 8B 8 1167 20 5
8 518676 STARK, COLIN 8B 8 1080 18 0
9 518461 BORJA, ALEX 8B 8 1047 14 2
10 540128 KOCH, MITCHELL 8B 6 650 10 0
11 542102 DEMANN, AARON 8B 6 650 16 0
12 545095 TITKANICH, DARRIUS 8B 6 585 11 0
*** 9 ROOKIE
BEST TOTAL TRPH
PLACE NUMBER NAME AGE RACES POINTS RACES PNTS
-----------------------------------------------------------------------
1 545211 IRVING, SHA'MAAL 9B 10 1632 15 2
2 489812 DELANEY, RYAN 9B 10 1580 19 0
3 449368 OSTRANDER, TYLER 9B 10 1525 22 3
4 518656 HINTZE, IAN 9B 10 1410 25 5
5 520251 GLOVER, COREY 9B 8 985 13 0
6 491040 VECCHIA, ANTHONY 9B 6 720 12 9
7 536317 LOVELOCK, WILLIAM 9B 6 668 13 1
8 536305 FERRARI, LOUIS 9B 6 631 11 0
9 536343 LOVELOCK, DOMINICK 9B 6 521 12 0
*** 10 ROOKIE
BEST TOTAL TRPH
PLACE NUMBER NAME AGE RACES POINTS RACES PNTS
-----------------------------------------------------------------------
1 521088 CONSIGLIO, ADAM 10B 10 1680 23 6
2 520261 MYERS, MCLAINE 10B 10 1610 22 6
3 542125 CUSIMANO, SABRINA 10B 10 1495 21 1
4 533206 HOTALING, RYAN 10B 10 1455 26 0
5 495511 HAWES, CONNER 10B 10 1408 13 0
6 497325 PAULETTE, ANTHONY 10B 8 1070 17 11
7 518681 BURTS, ROBERT 10B 8 912 22 0
8 494219 RICKS, CERID 10B 6 690 15 1
9 545090 MALLOY, CHAD 10B 6 660 13 0
10 533219 DENUCCI, DOMINIC 10B 6 539 12 0
11 0 , 10B 2 120 441 -3
*** 11 ROOKIE
BEST TOTAL TRPH
PLACE NUMBER NAME AGE RACES POINTS RACES PNTS
-----------------------------------------------------------------------
1 519610 NICHOLS, CODY 11B 10 1605 12 3
2 518608 HAKES, MIKE 11B 10 1560 40 5
3 497329 MASSIAN, NICK 11B 10 1490 16 14
4 434068 HOTALING, JUSTIN 11B 10 1453 12 0
5 494218 REUTZEL, CODY 11B 10 1362 21 2
6 542148 WILLIAMS, KYLE 11B 8 1140 14 7
7 324652 NOUD, CHEYENNE 11B 8 985 11 3
8 521057 NACCARATO, DAVID 11B 7 884 10 0
9 518377 SOTO, ALEC 11B 7 741 10 0
10 533203 DOWNEY, PETER 11B 6 720 13 6
11 518378 DONOFRIO, JOHN 11B 6 658 12 3
12 545055 MCLAREN, JOSEPH 11B 6 637 11 0
13 542115 MRAS, KELSEY 11B 6 630 15 0
14 518533 EDLUND, LIA 11B 6 624 13 1
*** 12 ROOKIE
BEST TOTAL TRPH
PLACE NUMBER NAME AGE RACES POINTS RACES PNTS
-----------------------------------------------------------------------
1 545235 HARRIS, DYLAN 12B 10 1555 13 1
2 520853 KRASTINS, TYLER 12B 10 1536 25 2
3 540126 EMERSON, JEFF 12B 10 1386 14 1
4 520268 NATALE, ANTHONY 12B 8 1385 12 6
5 539439 TOMMASINO, STEVEN 12B 10 1365 10 0
6 521076 FREY, CHRISTOPHER 12B 8 975 10 0
7 542104 LOWE, GAIGE 12B 8 810 15 1
8 520868 NIELSEN, JAVIN 12B 6 720 16 7
9 536348 JAYNE, JESSICA 12B 6 720 12 5
10 520864 GARRISON, SHAWN 12B 6 715 10 14
11 542101 RAMEY, SHANE 12B 6 690 14 1
12 308385 DEISINGER, JESSE 12B 6 660 13 5
13 533221 FERGUSON, IAN 12B 6 549 11 0
14 536304 CASEY, ANDREW 12B 6 539 10 0
*** 13 ROOKIE
BEST TOTAL TRPH
PLACE NUMBER NAME AGE RACES POINTS RACES PNTS
-----------------------------------------------------------------------
1 545053 NELSON, STEVEN 13B 10 1650 21 2
2 425731 EYERMAN, ANDREW 13B 10 1570 25 9
3 520980 HOUGH, ERIC 13B 10 1562 25 3
4 462895 REUTZEL, TOM 13B 10 1552 23 1
5 520977 COUTURE, RYAN 13B 10 1518 21 2
6 518685 MATUSZEWSKI, ETHAN 13B 10 1504 26 0
7 519630 ROUNSVILLE, BRETT 13B 9 1340 13 4
8 450342 HARRIS, SHAUN 13B 10 1304 14 2
9 418789 MCNINCH, LUCAS 13B 10 1303 22 1
10 533201 WETZEL, MATTHEW 13B 10 1288 22 0
11 519611 IRVING, JEREMY 13B 10 1276 13 0
12 539882 BONANZA, ANTHONY 13B 10 1263 11 1
13 425664 HOTALING, RYAN 13B 10 1255 15 1
14 521054 LEWIS, EVAN 13B 9 1240 11 5
15 533214 SALVO, VINCENT 13B 10 1179 18 0
16 485534 MABE, CODY 13B 10 1166 20 0
17 520921 MESSMORE, JAMES 13B 7 960 13 9
18 425682 GLOKLER, DILLON 13B 10 919 16 0
19 555102 PERRY, JONAH 13B 8 884 10 0
20 540036 ROBINSON, EDWARD 13B 10 877 10 0
21 313152 DIXON, SCOTT 13B 6 712 13 3
*** 14 ROOKIE
BEST TOTAL TRPH
PLACE NUMBER NAME AGE RACES POINTS RACES PNTS
-----------------------------------------------------------------------
1 425668 BUCKLEY, JEFF 14B 10 1514 20 11
2 542105 WHEELER, COLIN 14B 10 1500 10 6
3 518698 HAKES, ROBERT 14B 10 1450 36 0
4 536398 MICHELSON, FRANK 14B 10 1385 11 5
5 533215 FALKOUSKI, MICHAEL 14B 10 1157 19 0
6 521013 CASEY, MICHAEL 14B 8 1100 14 0
7 324584 GLOVER, ANDREW 14B 8 1085 14 2
8 533055 GAGE, JAMES 14B 10 1002 10 0
9 494393 GUZZO, MICHAEL 14B 8 993 16 0
10 520894 SCOTT, WILLIAM 14B 6 720 10 5
11 545230 HALLERAN, SHANE 14B 6 695 10 1
12 418869 OSTERHOUT, DILLON 14B 6 650 17 0
13 518624 FOLEY, THOMAS 14B 6 600 12 0
14 533224 MOLENAAR, JOSH 14B 6 511 10 0
*** 15 ROOKIE
BEST TOTAL TRPH
PLACE NUMBER NAME AGE RACES POINTS RACES PNTS
-----------------------------------------------------------------------
1 497335 RICHARDS, JASON 15B 10 1672 16 12
2 545052 NELSON, RICHARD 15B 10 1670 22 2
3 495513 BULLEN, MATTHEW 15B 10 1581 21 9
4 521084 ZBIKOWSKI, MIKE 15B 10 1551 29 5
5 520917 BRODERICK, JOE 15B 10 1523 19 10
6 449414 STOTTLAR, SHAWN 15B 10 1451 13 12
7 545069 OCONNELL, MATTHEW 15B 10 1431 13 0
8 497301 PAULETTE, SALVATORE 15B 8 1200 16 15
9 458623 KICINSKI, JEFF 15B 9 1132 18 3
10 519612 SULLIVAN, GREGGORY 15B 8 850 11 0
11 449450 DELONG, CHAD 15B 8 850 13 0
12 494245 NEVILLE, JOHN 15B 6 715 15 3
13 536318 CAPONE, GINA 15B 8 633 11 0
14 536358 MONSEGUR, PHILIP 15B 6 605 11 0
*** 16 ROOKIE
BEST TOTAL TRPH
PLACE NUMBER NAME AGE RACES POINTS RACES PNTS
-----------------------------------------------------------------------
1 539402 TOMMASINO, MIKE 16B 10 1680 18 6
