Standings
NEW YORK STATE SERIES POINTS AS OF 8/16/06
*** 9 & UNDER CRUISER
BEST TOTAL
PLACE NUMBER NAME AGE RACES POINTS RACES
-----------------------------------------------------------------------
1 539281 LEVESQUE, JONPIERRE 7C 6 810 10
2 542372 NICOSIA, ANDREW 9C 2 540 2
3 188038 TANNER, CASEY 8C 3 330 3
*** 10-11 CRUISER
BEST TOTAL
PLACE NUMBER NAME AGE RACES POINTS RACES
-----------------------------------------------------------------------
1 478293 NICOSIA, RAYMOND 11C 2 600 2
2 509021 MELFI, ANDREW (AIR) 11C 1 135 1
*** 12-13 CRUISER
BEST TOTAL
PLACE NUMBER NAME AGE RACES POINTS RACES
-----------------------------------------------------------------------
1 533189 GRASSIA, JOHN 12C 9 1535 9
2 575358 HAKES, MICHAEL 12C 7 1080 7
3 500224 PATTERSON, JAY 12C 3 420 3
4 521106 SPOOL, MATTHEW 13C 2 240 2
*** 14-15 CRUISER
BEST TOTAL
PLACE NUMBER NAME AGE RACES POINTS RACES
-----------------------------------------------------------------------
1 550129 HALE, MITCH 15C 10 1840 11
2 425749 O'BRIEN, KYLE 15C 10 1790 20
3 564856 MALEADY, RYAN 15C 9 1790 9
4 520961 REYNOLDS, JASON 15C 8 1315 10
5 419699 CRAWFORD, KYLE 14C 7 1190 7
6 533169 VINE, BRANDON 15C 7 945 7
7 575278 DOLAND, SCOTT 15C 6 855 10
8 545083 GILMORE, BRUCE 15C 6 840 6
9 188072 STAPLES, DARREN 14C 6 705 8
10 575425 AMAN, CHRIS 15C 5 670 5
11 533249 BRODERICK, JUSTIN 14C 3 340 3
12 308220 EGDORF, MAX 15C 1 260 1
13 187968 VITETTA, JOSEPH 14C 1 80 1
*** 16-17 CRUISER
BEST TOTAL
PLACE NUMBER NAME AGE RACES POINTS RACES
-----------------------------------------------------------------------
1 545212 LEDOUX, JUSTIN 16C 10 1940 17
2 540017 WOODING, ROSS 16C 8 1500 10
3 540000 BOICE, TRAVIS 17C 6 780 7
4 539262 BUCK, CODY 16C 3 405 3
5 575152 NICOLAISEN, JEFFREY 16C 3 375 3
6 462253 LITTS, KYLE 17C 2 295 2
7 545240 ZBIKOWSKI, MICHAEL 16C 2 270 2
8 539406 TOMMASINO, MIKE 17C 1 130 1
*** 18-21 CRUISER
BEST TOTAL
PLACE NUMBER NAME AGE RACES POINTS RACES
-----------------------------------------------------------------------
1 575622 DENTON, STEPHEN 19C 10 1975 11
2 519603 ZIERES, WILLIAM 18C 1 145 1
*** 22-29 CRUISER
BEST TOTAL
PLACE NUMBER NAME AGE RACES POINTS RACES
-----------------------------------------------------------------------
1 240460 HICKEY, STEVEN 26C 10 1965 16
2 266933 NELSON, SEAN 25C 1 135 1
*** 30-34 CRUISER
BEST TOTAL
PLACE NUMBER NAME AGE RACES POINTS RACES
-----------------------------------------------------------------------
1 520256 LEVESQUE, JON 34C 6 885 9
2 536442 LEO, PAUL 33C 5 685 5
3 536457 MEYERS, JODI 34C 5 615 5
4 518500 FICALORA, JOSEPH 34C 4 565 4
*** 35-39 CRUISER
BEST TOTAL
PLACE NUMBER NAME AGE RACES POINTS RACES
-----------------------------------------------------------------------
1 424752 MORRIS, SHAWN 38C 10 1830 14
2 521020 GRECO, RANDY 37C 8 1475 9
3 542707 CHASE, MARK 39C 8 1470 9
4 575551 MCNALLY, DWAYNE 38C 4 505 4
5 373777 SBIROLI, DAVID 39C 2 230 2
6 536475 FALLIS, SEAN 39C 1 135 1
7 518607 CROLICK, JEFFREY 36C 1 130 1
*** 40-44 CRUISER
BEST TOTAL
PLACE NUMBER NAME AGE RACES POINTS RACES
-----------------------------------------------------------------------
1 289737 NELSON, GREG 43C 10 2100 12
2 495507 SHAW, CURT 40C 10 1915 17
3 533197 D'AMICO, RICHARD 43C 9 1655 9
4 540003 HAWES, PETER 44C 8 1365 11
5 575156 BENNETT, CLINT 41C 8 1235 9
6 540038 MARUSCSAK, JOSEPH 42C 8 1007 9
7 495533 SHERBECK, MICHAEL 40C 4 443 4
8 418551 SCHULZ, RICK 44C 3 430 3
9 521028 WILLIAMS, BEN 40C 1 135 1
*** 45-49 CRUISER
BEST TOTAL
PLACE NUMBER NAME AGE RACES POINTS RACES
-----------------------------------------------------------------------
1 462279 BECKWITH, DAVID 49C 10 1890 13
2 291927 THRANE JR, THOMAS 45C 9 1740 9
3 382509 BENN, JONATHAN 47C 10 1715 14
4 519291 MCDOWELL, JOHN A 45C 8 1500 13
5 323793 DUNLAP, HAROLD 49C 3 620 3
*** 50-54 CRUISER
BEST TOTAL
PLACE NUMBER NAME AGE RACES POINTS RACES
-----------------------------------------------------------------------
1 419777 FIELDSON, CHARLES 50C 10 1984 20
2 529451 NAUDITT, JEFF 51C 2 240 2
*** 10 AND UNDER GIRL CRUISER
BEST TOTAL
PLACE NUMBER NAME AGE RACES POINTS RACES
-----------------------------------------------------------------------
1 540018 WOODING, ROCHELLE 10H 2 255 2
*** 30-39 LADIES CRUISER
BEST TOTAL
PLACE NUMBER NAME AGE RACES POINTS RACES
-----------------------------------------------------------------------
1 324049 HERRMANN, AMY 30H 4 1050 4
*** 40 & OVER LADIES CRUISER
BEST TOTAL
PLACE NUMBER NAME AGE RACES POINTS RACES
-----------------------------------------------------------------------
1 521128 SCOLARO, ROSEMARY 46H 10 1860 19
2 492269 SCHONENBERG, KATHY 44H 8 1440 13
3 419758 WILCOX, MARJORIE 47H 4 431 4
4 521099 BRUSCHI, DONNA 43H 2 295 2
*** 6-7 GIRLS
BEST TOTAL
PLACE NUMBER NAME AGE RACES POINTS RACES
-----------------------------------------------------------------------
1 565055 MORRIS, ALYSSA 7G 6 670 7
2 539427 CROWE, ERIN 7G 1 135 1
*** 8-9 GIRLS
BEST TOTAL
PLACE NUMBER NAME AGE RACES POINTS RACES
-----------------------------------------------------------------------
1 533192 SAGENDORF, JENA 8G 10 2080 20
2 521073 CAMPBELL, COLLEEN 8G 10 1870 21
3 494378 HORWEDEL, ALLYSON 9G 8 1670 8
4 521104 HARRIS, ALYSSA 8G 6 810 13
5 575272 TADRY, ALANA 9G 6 750 12
6 462860 VEEDER, DAINARA 9G 3 435 3
7 492365 ROBERTI, GABRILLE 8G 2 255 2
8 533246 PRESTI, CHEYENNE 9G 2 255 2
9 542743 STEWART, MADELINE 9G 1 135 1
*** 10-11 GIRLS
BEST TOTAL
PLACE NUMBER NAME AGE RACES POINTS RACES
-----------------------------------------------------------------------
1 521118 CONNORS, MARGARET 11G 10 2080 11
2 533096 KRASTINS, SARA 11G 10 1980 14
3 545226 CURTIN, CARLY 11G 10 1790 12
4 545102 LEAVITT, GABRIELLE 10G 6 770 8
5 542718 JESCO, MORGAN 11G 6 765 10
6 373736 NELSON, CURREY 10G 4 545 4
7 533053 ABBOTT, SARAH 11G 4 525 4
8 519643 ROSEEN, HALEY 11G 2 255 2
9 565059 SMITH, DANIELLE 10G 2 205 2
10 545229 STEELE, KRISTEN 11G 1 135 1
11 520863 DONOVAN, COURTNEY 10G 1 125 1
*** 12-13 GIRLS
BEST TOTAL
PLACE NUMBER NAME AGE RACES POINTS RACES
-----------------------------------------------------------------------
1 379593 MERROW, MARISSA 13G 10 2055 12
2 521025 ZBIKOWSKI, KRYSTA 12G 10 1925 21
3 520874 CHASE, TIFFANIE 12G 8 1270 9
4 536348 JAYNE, JESSICA 13G 8 1210 11
5 455019 TERRY, PAMELA 13G 4 890 4
6 455020 TERRY, KAITLIN 12G 4 815 4
7 291903 MASTRIANNI, DANIELLE 13G 3 450 3
8 533051 MULLEN, AMBER 13G 1 135 1
*** 14-15 GIRLS
BEST TOTAL
PLACE NUMBER NAME AGE RACES POINTS RACES
-----------------------------------------------------------------------
1 331415 VEEDER, CARLY 14G 10 2100 11
2 462280 BECKWITH, BETHANY 15G 10 2040 17
3 373689 CAPIRCI, NICOLE 15G 10 1750 11
4 536385 PAULETTE, ADRIANNA 15G 8 1485 8
5 422208 PATTERSON, SHELBY 14G 8 1225 9
*** 16 & OVER GIRLS
BEST TOTAL
PLACE NUMBER NAME AGE RACES POINTS RACES
-----------------------------------------------------------------------
1 382525 ADAMS, RACHEL 16G 10 2015 14
2 521087 CONSIGLIO, LINDSAY 16G 10 1980 18
3 542732 SAGENDORF, DESIREE 17G 8 1210 12
4 408964 BURROUGHS, BRANDI 17G 6 855 8
5 324005 ROSE, AMY 30G 3 650 3
6 575615 WILCOX, MARJORIE 47G 4 510 4
7 495312 CAPIRCI, AMANDA 17G 2 240 2
8 248164 EGDORF, JESSICA 17G 1 150 1
9 533187 MASTROIANNI, MATTIA 21G 1 105 1
*** 6 NOVICE
BEST TOTAL
PLACE NUMBER NAME AGE RACES POINTS RACES
-----------------------------------------------------------------------
1 521074 HOELL, DANIEL 6N 8 1495 12
*** 7 NOVICE
BEST TOTAL
PLACE NUMBER NAME AGE RACES POINTS RACES
-----------------------------------------------------------------------
1 545202 SHEELEY, TYLER 7N 10 1950 19
2 518609 HAKES, DAVID 7N 10 1870 13
3 520860 RUTH, CODY 7N 8 1170 15
4 520876 SCRIBNER, HUNTER 7N 8 1088 13
5 490914 NICOSIA, ERICK 7N 4 645 4
6 518382 OLISH, JAKE 7N 2 200 2
*** 8 NOVICE
BEST TOTAL
PLACE NUMBER NAME AGE RACES POINTS RACES
-----------------------------------------------------------------------
1 472879 SERVISS, BILLY 8N 10 2095 11
2 533237 SEVERSON, COLIN 8N 10 1942 19
3 472895 WOLKIEWICZ, DYLAN 8N 10 1860 12
4 519639 BULLEN, IAN 8N 10 1692 11
5 520970 GARRISON, DAVID 8N 6 800 10
6 492254 AFFUSO, SHANE 8N 6 765 8
*** 8 EXPERT
BEST TOTAL
PLACE NUMBER NAME AGE RACES POINTS RACES
-----------------------------------------------------------------------
1 521012 GRECO, EVAN 8E 8 1800 10
2 492297 TANNER, CASEY 8E 8 1770 8
3 542393 AVILES, PAULO 8E 2 275 2
*** 9 NOVICE
BEST TOTAL
PLACE NUMBER NAME AGE RACES POINTS RACES
-----------------------------------------------------------------------
1 462201 CURTIN, THOMAS 9N 10 1987 15
2 472853 NICOSIA, ANDREW 9N 4 810 4
3 494397 BALDWIN, KYLE 9N 3 450 3
4 421994 JOHNSON, DILLON 9N 1 125 1
*** 10 NOVICE
BEST TOTAL
PLACE NUMBER NAME AGE RACES POINTS RACES
-----------------------------------------------------------------------
1 187780 WOODING, ROCHELLE 10N 10 2100 18
2 434313 LEDOUX, RYAN 10N 10 1938 13
3 521092 MAIER, CHRISTOPHER 10N 10 1921 18
4 427366 CALI, CHARLES 10N 9 1494 9
5 513826 BERTONE, BLAZE 10N 8 1340 10
6 521137 KARSIOTIS, ANDREAS 10N 6 710 6
7 514773 PLETSCHER, JAKE 10N 2 300 2
8 458813 UMBRINO, FRANKY 10N 2 295 2
9 417685 PERRY, NICHOLAS 10N 1 150 1
10 491040 VECCHIA, ANTHONY 10N 1 145 1
*** 10 EXPERT
BEST TOTAL
PLACE NUMBER NAME AGE RACES POINTS RACES
-----------------------------------------------------------------------
1 377066 FICHTNER, TAYLER 10E 10 2515 15
2 425739 LYNCH, JOHN 10E 10 2283 20
3 492256 CAMPBELL, RYAN 10E 8 1490 19
4 373762 SBIROLI, IAN 10E 4 1020 4
5 331423 VEEDER, DILLAN 10E 3 505 3
6 422289 LESOINE, MICHAEL 10E 2 355 2
*** 11 NOVICE
BEST TOTAL TRPH
PLACE NUMBER NAME AGE RACES POINTS RACES PNTS
-----------------------------------------------------------------------
1 497325 PAULETTE, ANTHONY 11N 10 2098 12
2 520878 DI BIASE, PATRICK 11N 10 2080 15
3 491037 KLEIN, BENJAMIN 11N 10 2080 14
4 520261 MYERS, MCLAINE 11N 10 2020 23
5 462812 SMITH, ANDREW 11N 10 2015 16
6 495508 SHAW, OWEN 11N 10 1924 17
7 521088 CONSIGLIO, ADAM 11N 10 1858 18
8 495511 HAWES, CONNER 11N 8 1225 11
9 521003 SHAND, MATTHEW 11N 6 870 11
10 458844 AYALA, FRANK 11N 6 795 6
11 396315 MARTIN, SAWYER 11N 3 714 3
12 518452 D'ACUNTO, ANDREW 11N 3 450 3
13 520988 GAGE, ALEX 11N 2 295 2
14 463713 BALDWIN JR, JAMES 11N 2 270 2
15 533180 HILICUS, EVAN 11N 2 270 2
16 276618 JOHNSON, RYAN 11N 1 105 1
*** 11 EXPERT
BEST TOTAL
PLACE NUMBER NAME AGE RACES POINTS RACES
-----------------------------------------------------------------------
1 289735 NELSON, KEAGAN 11E 10 2310 11
2 458801 NICOSIA JR, RAYMOND 11E 4 1070 4
3 322101 MELFI, ANDREW 11E 6 1020 6
4 455021 TERRY, JACOB 11E 4 965 4
5 524657 MCCLURE, THOMAS 11E 2 300 2
*** 12 NOVICE
BEST TOTAL
PLACE NUMBER NAME AGE RACES POINTS RACES
-----------------------------------------------------------------------
1 425737 REYNOLDS, DYLAN 12N 10 2100 14
2 449411 STOTTLAR, CHRISTOPHER 12N 10 1740 10
3 462824 MC LAREN, ALEXANDER 12N 8 1430 11
4 284519 AMAN, MITCHELL 12N 8 1290 10
5 497329 MASSIAN, NICK 12N 6 1185 6
6 373674 ROSE, MICHAEL 12N 6 645 6
7 382619 KUHN, JAMISON 12N 1 130 1
*** 12 EXPERT
BEST TOTAL
PLACE NUMBER NAME AGE RACES POINTS RACES
-----------------------------------------------------------------------
1 382605 GRASSIA, JOHN 12E 10 2400 13
2 422147 ANDERSON, TAYLOR 12E 10 2370 17
3 462810 BENTLEY, GEOFFREY 12E 10 2120 14
4 284455 PATTERSON, JAY 12E 8 1750 11
5 521011 SAMBELLS-GRECO, RYAN 12E 8 1620 10
6 284053 BOHANSKI, JOHN 12E 6 1080 9
7 422288 LESOINE, SCOTT 12E 5 830 5
8 428854 CHAMIS, JASON 12E 3 805 3
9 492270 ROBERTI, DANIEL 12E 1 135 1
*** 13 NOVICE
BEST TOTAL
PLACE NUMBER NAME AGE RACES POINTS RACES
-----------------------------------------------------------------------
1 520868 NIELSEN, JAVIN 13N 10 1990 18
2 521010 CONNORS, SEAN 13N 10 1850 10
3 520853 KRASTINS, TYLER 13N 10 1810 17
4 336364 SPOOL, MATTHEW 13N 10 1680 12
5 382643 MARTIN, TREVOR 13N 8 1385 11
6 519606 KELLER, ANDY 13N 8 1240 9
7 422245 BECKWITH, BRIAN 13N 7 1170 7
8 308385 DEISINGER, JESSE 13N 6 751 10
9 491049 HOLDSWORTH, CHRISTOPHER 13N 5 750 5
10 500203 HARRIS, ALEX 13N 1 125 1
*** 13 EXPERT
BEST TOTAL
PLACE NUMBER NAME AGE RACES POINTS RACES
-----------------------------------------------------------------------
1 338024 FICHTNER, KIERAN 13E 10 2375 13
2 292086 SIMON, ALEXANDER 13E 10 2327 11
3 462293 CROSHIER, JEFFREY 13E 10 2269 17
4 418538 SHEAHAN, DENIS 13E 10 2200 13
5 385866 LONG, FREDERICK 13E 7 1455 7
6 373724 SBIROLI, DEREK 13E 3 900 3
7 394935 DORRIAN, EDWARD 13E 1 165 1
8 276656 JOHNSON, PHILIP 13E 1 160 1
*** 14 NOVICE
BEST TOTAL
PLACE NUMBER NAME AGE RACES POINTS RACES
-----------------------------------------------------------------------
1 545053 NELSON, STEVEN 14N 10 1980 19
2 425731 EYERMAN, ANDREW 14N 10 1925 15
3 382506 SARCHIOTO, TONY 14N 10 1885 16
4 462895 REUTZEL, TOM 14N 10 1840 17
5 449410 STOTTLAR, BLAINE 14N 8 1515 8
6 462217 BAILEY, CHRISTOPHER 14N 8 1335 11
7 357305 KLUMBACH, KYLE 14N 8 1100 8
8 377054 DUNLAP, JESSE 14N 6 930 6
9 449378 JORDAN, CHRISTOPHER 14N 6 765 7
10 418455 AUER, ZAC 14N 3 750 3
11 313152 DIXON, SCOTT 14N 6 732 9
12 313009 STAPLES, DARREN 14N 3 345 3
13 575260 DECKER, CALVIN 14N 2 300 2
14 485512 LEWIS, MATTHEW 14N 1 115 1
*** 14 EXPERT
BEST TOTAL
PLACE NUMBER NAME AGE RACES POINTS RACES
-----------------------------------------------------------------------
1 289708 CRAWFORD, KYLE 14E 8 1800 9
2 289438 MELFI, NICK 14E 6 1045 8
3 289705 FLANNERY, JUSTIN 14E 3 848 3
4 427354 OLISH, FRANK 14E 3 495 3
5 520854 BRODERICK, JUSTIN 14E 3 475 3
*** 15 NOVICE
BEST TOTAL
PLACE NUMBER NAME AGE RACES POINTS RACES
-----------------------------------------------------------------------
1 388094 AMAN, CHRIS 15N 10 1900 14
2 545230 HALLERAN, SHANE 15N 10 1890 19
3 520872 LOUCKS, SEAN 15N 10 1855 16
4 494391 COSTELLO, BRENDAN 15N 9 1605 11
5 425668 BUCKLEY, JEFF 15N 8 1440 13
6 521016 PILZ, MARK 15N 8 1300 8
7 521013 CASEY, MICHAEL 15N 8 1230 14
8 495505 WARREN, COREY 15N 6 1145 6
9 382629 VINE, BRANDON 15N 8 1125 8
10 521015 MENDOCK, RAYMOND 15N 4 796 4
11 495527 ST LAURENT, TIMOTHY 15N 6 775 7
12 484824 NAUDITT, JAY 15N 4 565 4
13 449356 TICE, JOSHUA 15N 4 560 4
14 519641 NATALE, MICHAEL 15N 3 525 3
15 324678 RANKEL, MARCUS 15N 1 120 1
*** 15 EXPERT
BEST TOTAL
PLACE NUMBER NAME AGE RACES POINTS RACES
-----------------------------------------------------------------------
1 396302 O'BRIEN, KYLE 15E 10 2332 20
2 495317 HALE, MITCH 15E 10 2296 11
3 268777 HATTAT, JAVERY 15E 9 2210 9
4 379633 MALEADY, RYAN 15E 8 1740 8
5 388039 DOLAND, SCOTT 15E 8 1610 12
6 291984 SIMON IV, NICHOLAS 15E 5 785 5
7 231022 EGDORF, MAX 15E 3 720 3
8 261138 BARNA, JONATHAN 15E 1 340 1
9 220631 ZDIMAL, TIMOTHY 15E 1 322 1
10 463712 REYNOLDS, JASON 15E 2 285 2
11 575289 DRAKE, ARIEL 15E 1 180 1
*** 16 NOVICE
BEST TOTAL
PLACE NUMBER NAME AGE RACES POINTS RACES
-----------------------------------------------------------------------
1 497301 PAULETTE, SALVATORE 16N 10 2100 13
2 520917 BRODERICK, JOE 16N 10 1955 15
3 521084 ZBIKOWSKI, MIKE 16N 10 1914 19
4 518698 HAKES, ROBERT 16N 10 1718 11
5 494233 HALL, SHAY 16N 8 1350 14
6 289496 SPANO, ANTHONY R. 16N 7 1330 7
7 284099 BENN, JEREMY 16N 5 1003 5
8 536361 COMORODA, TOM 16N 5 950 5
9 315439 MARBOT, JUSTIN 16N 1 300 1
10 449414 STOTTLAR, SHAWN 16N 2 260 2
11 221991 HEWES, TAYLOR 16N 1 150 1
12 464803 HUNTER, CORBIN 16N 1 140 1
*** 16 EXPERT
BEST TOTAL
PLACE NUMBER NAME AGE RACES POINTS RACES
-----------------------------------------------------------------------
1 269612 WOODING, ROSS 16E 10 2430 18
2 268707 BUCK, KORY 16E 10 2345 13
3 545052 NELSON, RICHARD 16E 10 2331 16
4 495501 WARREN, RICKY 16E 10 2288 10
5 276689 LEDOUX, JUSTIN 16E 10 2250 20
6 427386 MASHMANN, DAVID 16E 7 1780 7
7 344417 HARTER, RONALD 16E 8 1735 10
8 395572 BROCKMILLER, JAMES 16E 8 1590 10
9 268768 BUCK, CODY 16E 8 1480 10
10 292027 VEEDER, DEKE 16E 6 1005 6
11 449358 SCHEIDERICH, JORDAN 16E 3 465 3
12 495304 LEWIS, GREG 16E 1 165 1
*** 17 NOVICE
BEST TOTAL
PLACE NUMBER NAME AGE RACES POINTS RACES
-----------------------------------------------------------------------
1 539402 TOMMASINO, MIKE 17N 10 2100 17
2 458559 BROOKS, PATRICK 17N 7 1640 9
3 394550 BOICE, TRAVIS 17N 8 1430 9
4 518488 LIVINGSTON, KEVIN 17N 8 1225 9
5 331447 CLARK, ZACHARY 17N 3 610 3
6 408960 DENSMORE, ADAM 17N 3 450 3
7 485403 WHITE, ERIC 17N 3 425 3
*** 17 EXPERT
BEST TOTAL
PLACE NUMBER NAME AGE RACES POINTS RACES
-----------------------------------------------------------------------
1 492282 SCOLARO, MICHAEL 17E 10 2245 19
2 520937 STODOLSKI, NICHOLAS 17E 9 2105 9
3 344438 MADGES, JONATHAN 17E 8 1785 10
4 324683 FRIED, STEPHEN 17E 6 730 6
5 492735 RIPLEY, BILLY 17E 1 180 1
6 419691 BLAIR, ANTHONY 17E 1 170 1
7 183045 ACKERLEY, MICHAEL 17E 1 150 1
*** 18-21 NOVICE
BEST TOTAL
PLACE NUMBER NAME AGE RACES POINTS RACES
-----------------------------------------------------------------------
1 462281 BECKWITH, ERIC 19N 5 725 5
2 518668 SEELEY, JEREMY 18N 3 360 3
3 536459 BARTUSEK, SEAN 20N 2 265 2
4 196281 PARKER, NICHOLAS 19N 2 170 2
*** 18-21 EXPERT
BEST TOTAL
PLACE NUMBER NAME AGE RACES POINTS RACES
-----------------------------------------------------------------------
1 269651 BICKFORD, KYLE 20E 10 2462 12
2 382657 GAGE, CHRISTOPHER 18E 10 2263 16
3 301745 MERROW, ADALORE 18E 9 2117 11
4 329644 NILSEN, RYAN 21E 7 1188 8
5 218159 MARCONI, PATRICK 18E 1 180 1
*** 22-29 NOVICE
BEST TOTAL
PLACE NUMBER NAME AGE RACES POINTS RACES
-----------------------------------------------------------------------
1 494247 THOMAS, RICHARD 25N 5 625 5
2 231029 SHELDON, KENNETH 29N 1 120 1
3 357301 DENTON, DEREK 22N 1 100 1
*** 22-29 EXPERT
BEST TOTAL
PLACE NUMBER NAME AGE RACES POINTS RACES
-----------------------------------------------------------------------
1 377585 RAUCH, NICHOLAS 22E 5 850 5
2 462214 FRANO, KYLE 23E 2 720 2
3 171359 NEWELL, KEITH 29E 3 585 3
4 266919 PARKER, PATRICK 25E 1 180 1
5 153568 COYLE, WARREN 27E 1 155 1
*** 30-34 NOVICE
BEST TOTAL
PLACE NUMBER NAME AGE RACES POINTS RACES
-----------------------------------------------------------------------
1 136309 BORGIA, TOM 32N 5 710 5
2 573977 THOMPSON, PHILIP 32N 1 140 1
3 305933 MCNEAL, JIMMY 34N 1 135 1
4 494462 HOWARD, BRAD 33N 1 125 1
5 156336 GRAHAM, III, BILL 31N 1 125 1
*** 35 & OVER NOVICE
BEST TOTAL
PLACE NUMBER NAME AGE RACES POINTS RACES
-----------------------------------------------------------------------
1 67017 WOLKIEWICZ, JOHN 36N 9 1720 9
2 518612 CROLICK, JEFFREY 36N 5 1330 5
3 539403 TOMMALINO, RALPH 42N 8 1255 9
4 478805 MAHNER, MITCHELL 85N 2 295 2
5 308357 THRANE JR, THOMAS 45N 1 250 1
6 67111 DAVIS, JASON 37N 1 40 1
*** 5 & UNDER ROOKIE
BEST TOTAL
PLACE NUMBER NAME AGE RACES POINTS RACES
-----------------------------------------------------------------------
1 521007 HEGEMAN, ROGER JOHN 5B 10 1634 23
2 540009 COFFIN, THOMAS 5B 10 1394 14
3 542705 BRAY, RICHARD 4B 10 1381 16
4 553413 HALE, JASON 4B 10 1251 10
5 539446 JOHNSON, SIMON 5B 8 1125 8
6 575269 BYERS, RICHARD 5B 8 1102 14
7 533062 RUTH, OLIVIA 4B 8 1063 15
8 533093 SCRIBNER, CARTER 4B 8 998 13
9 533058 SCRIBNER, CARSON 4B 8 990 13
10 545224 JAMES, JERMALLEY 5B 6 720 14
11 575577 SHAW, TYLER 5B 6 720 8
12 539450 MARTIN, JOSEPH 5B 5 668 5
13 542704 THRANE, ANTHONY 4B 6 613 6
14 565057 LEICHENAUER, JOSEPH 4B 6 569 6
15 542725 WILLEY, JUSTIN 5B 6 568 7
16 575276 BERRETTA, VINCENT 5B 6 540 6
17 575265 VENTURA, DREW 4B 3 165 3
18 539437 ROBERTI, GAVIN 5B 2 155 2
19 560163 BARBA, JULIAN D. 5B 1 105 1
20 575160 CAHILL, MICHAEL 5B 1 60 1
21 573984 CORTAZOR, VICTOR 5B 1 50 1
*** 6 ROOKIE
BEST TOTAL
PLACE NUMBER NAME AGE RACES POINTS RACES
-----------------------------------------------------------------------
1 520267 BLACKWOOD, ALEX 6B 10 1600 20
2 545111 ALESSI, MARCUS 6B 10 1210 16
3 536331 SMITH, LUCAS 6B 8 1160 9
4 539410 MORSE, BRIAN 6B 8 1055 11
5 520981 RUMSEY, NICHOLAS 6B 6 740 6
6 545238 TAMWEBER, ZACHARY 6B 6 635 9
7 542737 BEAGLE, CODY 6B 7 630 7
8 575627 BUSS, TYLER 6B 6 625 6
9 536460 MOLESI, TIFFANY 6B 6 621 9
10 533089 BIGEL, AUSTIN 6B 6 615 8
11 536463 JONES, BILLY 6B 6 560 7
12 533238 REYNOLDS, JARRETT 6B 4 530 4
13 533185 CAGASSE, JACOB 6B 6 480 6
14 520992 MASTRIANNI, RACHEL 6B 4 420 4
15 573961 MURRAY, DAKOTA 6B 5 395 5
16 533091 STEWART, JOSEPH 6B 4 348 4
17 533233 BOEHM, JAY 6B 3 342 3
18 542745 SPRAGUE, KIEDER 6B 4 310 4
19 542733 SMITH, JARED 6B 3 220 3
20 524906 UMBRINO, LAUREN 6B 3 210 3
21 536493 RYAN, THOMAS 6B 2 187 2
22 575174 BARNHART, JAIDEN 6B 2 165 2
23 573972 SEYMOUR, KIM 6B 2 108 2
24 533155 NEDDO, JAKE 6B 1 99 1
25 533063 HATLEE, JOSEPH 6B 1 82 1
26 573971 DONOVAN, ETHAN 6B 1 70 1
*** 7 ROOKIE
BEST TOTAL
PLACE NUMBER NAME AGE RACES POINTS RACES
-----------------------------------------------------------------------
1 519629 WARREN, BRANDEN 7B 10 1680 11
2 489813 LEVESQUE, JONPIERRE 7B 10 1585 13
3 495332 COFFIN, KEITH 7B 10 1437 13
4 545072 DIPPEL, TANNER 7B 8 1180 14
5 518454 SMITH, BILLY 7B 8 1101 11
6 545061 STAPINSKY, SETH 7B 8 945 13
7 545248 ELLEFSEN, RYAN 7B 6 720 9
8 536428 BROWNE, GERALD 7B 6 715 7
9 545246 CABANGON, ACE 7B 6 685 7
10 575300 GIGLIUTO, LUIGI 7B 6 685 14
11 519598 CONTE, RYAN 7B 6 684 6
12 542717 WALDEN, BROCK 7B 6 635 8
13 575410 SPARKS, JARED 7B 6 585 8
14 542740 WILLIAMS, TANNER 7B 5 550 5
15 539421 MORSE, AUSTIN 7B 5 475 5
16 533092 SNIDE, JEREMY 7B 5 425 5
17 542384 WILSON, JAMES 7B 6 420 7
18 542357 VANDERWEYDE, CHRISTINE 7B 6 387 6
19 542748 NELLI, JON 7B 4 330 4
20 520882 MADEJ, ANDREW 7B 3 305 3
21 536399 MOYLAN, KAYLA 7B 2 240 2
22 536443 ENDRES, EVAN 7B 3 230 3
23 539257 RYAN, ELIZABETH 7B 2 230 2
