..:: HOME | ABOUT | RULES | TRACKS | STANDINGS | FORUM | GALLERIES | LINKS ::..

Standings Archive
Standings

NYS SERIES POINTS AS OF 8/3/06



                           
  *** 9 & UNDER CRUISER

                                                     BEST        TOTAL TRPH
    PLACE NUMBER NAME                           AGE RACES POINTS RACES PNTS
    -----------------------------------------------------------------------
        1 539281 LEVESQUE, JONPIERRE             7C     6    765     7    0
        2 542372 NICOSIA, ANDREW                 9C     2    540     2    0
        3 188038 TANNER, CASEY                   8C     3    330     3    0

  *** 10-11 CRUISER

                                                     BEST        TOTAL TRPH
    PLACE NUMBER NAME                           AGE RACES POINTS RACES PNTS
    -----------------------------------------------------------------------
        1 478293 NICOSIA, RAYMOND               11C     2    600     2    0
        2 509021 MELFI, ANDREW (AIR)            11C     1    135     1    0

  *** 12-13 CRUISER

                                                     BEST        TOTAL TRPH
    PLACE NUMBER NAME                           AGE RACES POINTS RACES PNTS
    -----------------------------------------------------------------------
        1 533189 GRASSIA, JOHN                  12C     9   1535     9    0
        2 575358 HAKES, MICHAEL                 12C     6    985     6    0
        3 500224 PATTERSON, JAY                 12C     3    420     3    0
        4 521106 SPOOL, MATTHEW                 13C     2    240     2    0

  *** 14-15 CRUISER

                                                     BEST        TOTAL TRPH
    PLACE NUMBER NAME                           AGE RACES POINTS RACES PNTS
    -----------------------------------------------------------------------
        1 550129 HALE, MITCH                    15C    10   1840    11    0
        2 425749 O'BRIEN, KYLE                  15C    10   1790    19    0
        3 564856 MALEADY, RYAN                  15C     9   1790     9    0
        4 520961 REYNOLDS, JASON                15C     8   1285     8    0
        5 419699 CRAWFORD, KYLE                 14C     6   1070     6    0
        6 533169 VINE, BRANDON                  15C     7    945     7    0
        7 575278 DOLAND, SCOTT                  15C     6    850     8    0
        8 545083 GILMORE, BRUCE                 15C     6    840     6    0
        9 575425 AMAN, CHRIS                    15C     5    670     5    0
       10 188072 STAPLES, DARREN                14C     5    550     5    0
       11 308220 EGDORF, MAX                    15C     1    260     1    0
       12 533249 BRODERICK, JUSTIN              14C     2    245     2    0
       13 187968 VITETTA, JOSEPH                14C     1     80     1    0

  *** 16-17 CRUISER

                                                     BEST        TOTAL TRPH
    PLACE NUMBER NAME                           AGE RACES POINTS RACES PNTS
    -----------------------------------------------------------------------
        1 545212 LEDOUX, JUSTIN                 16C    10   1940    15    0
        2 540017 WOODING, ROSS                  16C     6   1200     6    0
        3 540000 BOICE, TRAVIS                  17C     6    780     6    0
        4 539262 BUCK, CODY                     16C     3    405     3    0
        5 462253 LITTS, KYLE                    17C     2    295     2    0
        6 545240 ZBIKOWSKI, MICHAEL             16C     2    270     2    0
        7 575152 NICOLAISEN, JEFFREY            16C     2    255     2    0
        8 539406 TOMMASINO, MIKE                17C     1    130     1    0

  *** 18-21 CRUISER

                                                     BEST        TOTAL TRPH
    PLACE NUMBER NAME                           AGE RACES POINTS RACES PNTS
    -----------------------------------------------------------------------
        1 575622 DENTON, STEPHEN                19C    10   1975    10    0
        2 519603 ZIERES, WILLIAM                18C     1    145     1    0

  *** 22-29 CRUISER

                                                     BEST        TOTAL TRPH
    PLACE NUMBER NAME                           AGE RACES POINTS RACES PNTS
    -----------------------------------------------------------------------
        1 240460 HICKEY, STEVEN                 26C    10   1955    13    0
        2 266933 NELSON, SEAN                   25C     1    135     1    0

  *** 30-34 CRUISER

                                                     BEST        TOTAL TRPH
    PLACE NUMBER NAME                           AGE RACES POINTS RACES PNTS
    -----------------------------------------------------------------------
        1 520256 LEVESQUE, JON                  34C     6    875     6    0
        2 536442 LEO, PAUL                      33C     5    685     5    0
        3 536457 MEYERS, JODI                   34C     5    615     5    0
        4 518500 FICALORA, JOSEPH               34C     4    565     4    0

  
  *** 35-39 CRUISER

                                                     BEST        TOTAL TRPH
    PLACE NUMBER NAME                           AGE RACES POINTS RACES PNTS
    -----------------------------------------------------------------------
        1 424752 MORRIS, SHAWN                  38C    10   1790    10    0
        2 521020 GRECO, RANDY                   37C     8   1460     8    0
        3 542707 CHASE, MARK                    39C     7   1320     7    0
        4 575551 MCNALLY, DWAYNE                38C     3    375     3    0
        5 373777 SBIROLI, DAVID                 39C     2    230     2    0
        6 536475 FALLIS, SEAN                   39C     1    135     1    0
        7 518607 CROLICK, JEFFREY               36C     1    130     1    0

  *** 40-44 CRUISER

                                                     BEST        TOTAL TRPH
    PLACE NUMBER NAME                           AGE RACES POINTS RACES PNTS
    -----------------------------------------------------------------------
        1 289737 NELSON, GREG                   43C    10   2100    12    0
        2 495507 SHAW, CURT                     40C    10   1885    16    0
        3 533197 D'AMICO, RICHARD               43C     9   1655     9    0
        4 540003 HAWES, PETER                   44C     8   1345    10    0
        5 575156 BENNETT, CLINT                 41C     7   1040     7    0
        6 540038 MARUSCSAK, JOSEPH              42C     8   1007     8    0
        7 418551 SCHULZ, RICK                   44C     3    430     3    0
        8 495533 SHERBECK, MICHAEL              40C     3    338     3    0
        9 521028 WILLIAMS, BEN                  40C     1    135     1    0

  *** 45-49 CRUISER

                                                     BEST        TOTAL TRPH
    PLACE NUMBER NAME                           AGE RACES POINTS RACES PNTS
    -----------------------------------------------------------------------
        1 462279 BECKWITH, DAVID                49C    10   1875    11    0
        2 382509 BENN, JONATHAN                 47C    10   1700    10    0
        3 519291 MCDOWELL, JOHN A               45C     8   1500    12    0
        4 291927 THRANE JR, THOMAS              45C     6   1305     6    0
        5 323793 DUNLAP, HAROLD                 49C     3    620     3    0

  *** 50-54 CRUISER

                                                     BEST        TOTAL TRPH
    PLACE NUMBER NAME                           AGE RACES POINTS RACES PNTS
    -----------------------------------------------------------------------
        1 419777 FIELDSON, CHARLES              50C    10   1974    18    0
        2 529451 NAUDITT, JEFF                  51C     2    240     2    0

  *** 10 AND UNDER GIRL CRUISER

                                                     BEST        TOTAL TRPH
    PLACE NUMBER NAME                           AGE RACES POINTS RACES PNTS
    -----------------------------------------------------------------------
        1 540018 WOODING, ROCHELLE              10H     2    255     2    0

  
  *** 30-39 LADIES CRUISER

                                                     BEST        TOTAL TRPH
    PLACE NUMBER NAME                           AGE RACES POINTS RACES PNTS
    -----------------------------------------------------------------------
        1 324049 HERRMANN, AMY                  30H     4   1050     4    0

  *** 40 & OVER LADIES CRUISER

                                                     BEST        TOTAL TRPH
    PLACE NUMBER NAME                           AGE RACES POINTS RACES PNTS
    -----------------------------------------------------------------------
        1 521128 SCOLARO, ROSEMARY              46H    10   1860    17    0
        2 492269 SCHONENBERG, KATHY             44H     8   1440    11    0
        3 419758 WILCOX, MARJORIE               47H     4    431     4    0
        4 521099 BRUSCHI, DONNA                 43H     2    295     2    0

  *** 6-7 GIRLS

                                                     BEST        TOTAL TRPH
    PLACE NUMBER NAME                           AGE RACES POINTS RACES PNTS
    -----------------------------------------------------------------------
        1 565055 MORRIS, ALYSSA                  7G     4    440     4    0

  *** 8-9 GIRLS

                                                     BEST        TOTAL TRPH
    PLACE NUMBER NAME                           AGE RACES POINTS RACES PNTS
    -----------------------------------------------------------------------
        1 533192 SAGENDORF, JENA                 8G    10   2080    15    0
        2 521073 CAMPBELL, COLLEEN               8G    10   1870    19    0
        3 494378 HORWEDEL, ALLYSON               9G     5   1225     5    0
        4 521104 HARRIS, ALYSSA                  8G     6    810    12    0
        5 575272 TADRY, ALANA                    9G     6    725    10    0
        6 462860 VEEDER, DAINARA                 9G     3    435     3    0
        7 492365 ROBERTI, GABRILLE               8G     2    255     2    0
        8 533246 PRESTI, CHEYENNE                9G     2    255     2    0
        9 542743 STEWART, MADELINE               9G     1    135     1    0

  *** 10-11 GIRLS

                                                     BEST        TOTAL TRPH
    PLACE NUMBER NAME                           AGE RACES POINTS RACES PNTS
    -----------------------------------------------------------------------
        1 521118 CONNORS, MARGARET              11G    10   2080    11    0
        2 533096 KRASTINS, SARA                 11G    10   1940    11    0
        3 545226 CURTIN, CARLY                  11G    10   1790    11    0
        4 545102 LEAVITT, GABRIELLE             10G     6    770     7    0
        5 542718 JESCO, MORGAN                  11G     6    735     8    0
        6 373736 NELSON, CURREY                 10G     4    545     4    0
        7 533053 ABBOTT, SARAH                  11G     2    255     2    0
        8 565059 SMITH, DANIELLE                10G     2    205     2    0
        9 519643 ROSEEN, HALEY                  11G     1    135     1    0
       10 545229 STEELE, KRISTEN                11G     1    135     1    0
       11 520863 DONOVAN, COURTNEY              10G     1    125     1    0

  *** 12-13 GIRLS

                                                     BEST        TOTAL TRPH
    PLACE NUMBER NAME                           AGE RACES POINTS RACES PNTS
    -----------------------------------------------------------------------
        1 379593 MERROW, MARISSA                13G    10   2055    12    0
        2 521025 ZBIKOWSKI, KRYSTA              12G    10   1925    19    0
        3 536348 JAYNE, JESSICA                 13G     8   1196    10    0
        4 520874 CHASE, TIFFANIE                12G     7   1135     7    0
        5 455019 TERRY, PAMELA                  13G     4    890     4    0
        6 455020 TERRY, KAITLIN                 12G     4    815     4    0
        7 291903 MASTRIANNI, DANIELLE           13G     3    450     3    6
        8 533051 MULLEN, AMBER                  13G     1    135     1    0

  *** 14-15 GIRLS

                                                     BEST        TOTAL TRPH
    PLACE NUMBER NAME                           AGE RACES POINTS RACES PNTS
    -----------------------------------------------------------------------
        1 462280 BECKWITH, BETHANY              15G    10   2040    15    0
        2 331415 VEEDER, CARLY                  14G     9   1930     9    4
        3 373689 CAPIRCI, NICOLE                15G    10   1615    10    0
        4 536385 PAULETTE, ADRIANNA             15G     8   1485     8    0
        5 422208 PATTERSON, SHELBY              14G     8   1225     9    0

  *** 16 & OVER GIRLS

                                                     BEST        TOTAL TRPH
    PLACE NUMBER NAME                           AGE RACES POINTS RACES PNTS
    -----------------------------------------------------------------------
        1 382525 ADAMS, RACHEL                  16G    10   1990    12    0
        2 521087 CONSIGLIO, LINDSAY             16G    10   1945    16    0
        3 542732 SAGENDORF, DESIREE             17G     8   1180     9    0
        4 408964 BURROUGHS, BRANDI              17G     6    820     6    0
        5 575615 WILCOX, MARJORIE               47G     4    510     4    0
        6 324005 ROSE, AMY                      30G     2    500     2    0
        7 495312 CAPIRCI, AMANDA                17G     2    240     2    0
        8 248164 EGDORF, JESSICA                17G     1    150     1    2
        9 533187 MASTROIANNI, MATTIA            21G     1    105     1    0

  
  *** 6 NOVICE

                                                     BEST        TOTAL TRPH
    PLACE NUMBER NAME                           AGE RACES POINTS RACES PNTS
    -----------------------------------------------------------------------
        1 521074 HOELL, DANIEL                   6N     8   1495    12    8

  *** 7 NOVICE

                                                     BEST        TOTAL TRPH
    PLACE NUMBER NAME                           AGE RACES POINTS RACES PNTS
    -----------------------------------------------------------------------
        1 545202 SHEELEY, TYLER                  7N    10   1950    17    4
        2 518609 HAKES, DAVID                    7N    10   1870    12    7
        3 520860 RUTH, CODY                      7N     8   1155    12    8
        4 520876 SCRIBNER, HUNTER                7N     8   1088    11   19
        5 490914 NICOSIA, ERICK                  7N     4    645     4    3
        6 518382 OLISH, JAKE                     7N     2    200     2    5

  *** 8 NOVICE

                                                     BEST        TOTAL TRPH
    PLACE NUMBER NAME                           AGE RACES POINTS RACES PNTS
    -----------------------------------------------------------------------
        1 472879 SERVISS, BILLY                  8N    10   2085    10   12
        2 472895 WOLKIEWICZ, DYLAN               8N    10   1860    12    6
        3 533237 SEVERSON, COLIN                 8N    10   1852    16    0
        4 520970 GARRISON, DAVID                 8N     6    790     7    3
        5 492254 AFFUSO, SHANE                   8N     6    735     7    0

  *** 8 EXPERT

                                                     BEST        TOTAL TRPH
    PLACE NUMBER NAME                           AGE RACES POINTS RACES PNTS
    -----------------------------------------------------------------------
        1 521012 GRECO, EVAN                     8E     8   1795     9    9
        2 492297 TANNER, CASEY                   8E     8   1770     8    9
        3 542393 AVILES, PAULO                   8E     1    140     1    0

  *** 9 NOVICE

                                                     BEST        TOTAL TRPH
    PLACE NUMBER NAME                           AGE RACES POINTS RACES PNTS
    -----------------------------------------------------------------------
        1 462201 CURTIN, THOMAS                  9N    10   1987    14    8
        2 472853 NICOSIA, ANDREW                 9N     4    810     4   12
        3 494397 BALDWIN, KYLE                   9N     3    450     3    1
        4 421994 JOHNSON, DILLON                 9N     1    125     1    0

  
  *** 10 NOVICE

                                                     BEST        TOTAL TRPH
    PLACE NUMBER NAME                           AGE RACES POINTS RACES PNTS
    -----------------------------------------------------------------------
        1 187780 WOODING, ROCHELLE              10N    10   2100    14    7
        2 434313 LEDOUX, RYAN                   10N    10   1938    12    0
        3 521092 MAIER, CHRISTOPHER             10N    10   1921    16    2
        4 427366 CALI, CHARLES                  10N     8   1374     8    0
        5 513826 BERTONE, BLAZE                 10N     8   1310     9    4
        6 521137 KARSIOTIS, ANDREAS             10N     5    570     5    0
        7 417685 PERRY, NICHOLAS                10N     1    150     1    1
        8 514773 PLETSCHER, JAKE                10N     1    150     1    0
        9 491040 VECCHIA, ANTHONY               10N     1    145     1    0
       10 458813 UMBRINO, FRANKY                10N     1    145     1    4

  *** 10 EXPERT

                                                     BEST        TOTAL TRPH
    PLACE NUMBER NAME                           AGE RACES POINTS RACES PNTS
    -----------------------------------------------------------------------
        1 377066 FICHTNER, TAYLER               10E    10   2510    14   10
        2 425739 LYNCH, JOHN                    10E    10   2283    18    3
        3 492256 CAMPBELL, RYAN                 10E     8   1435    17    0
        4 373762 SBIROLI, IAN                   10E     4   1020     4    4
        5 331423 VEEDER, DILLAN                 10E     3    505     3    2
        6 422289 LESOINE, MICHAEL               10E     2    355     2    0

  *** 11 NOVICE

                                                     BEST        TOTAL TRPH
    PLACE NUMBER NAME                           AGE RACES POINTS RACES PNTS
    -----------------------------------------------------------------------
        1 497325 PAULETTE, ANTHONY              11N    10   2098    11    3
        2 520878 DI BIASE, PATRICK              11N    10   2075    12    9
        3 491037 KLEIN, BENJAMIN                11N    10   2070    13    7
        4 520261 MYERS, MCLAINE                 11N    10   2020    18    0
        5 462812 SMITH, ANDREW                  11N    10   2005    13    7
        6 495508 SHAW, OWEN                     11N    10   1924    16    2
        7 521088 CONSIGLIO, ADAM                11N    10   1798    16    0
        8 495511 HAWES, CONNER                  11N     8   1210    10    0
        9 521003 SHAND, MATTHEW                 11N     6    840     9    3
       10 396315 MARTIN, SAWYER                 11N     3    714     3    0
       11 458844 AYALA, FRANK                   11N     5    660     5    0
       12 518452 D'ACUNTO, ANDREW               11N     3    450     3    8
       13 520988 GAGE, ALEX                     11N     2    295     2    1
       14 463713 BALDWIN JR, JAMES              11N     2    270     2    8
       15 533180 HILICUS, EVAN                  11N     2    270     2    0
       16 276618 JOHNSON, RYAN                  11N     1    105     1    1

  
  *** 11 EXPERT

                                                     BEST        TOTAL TRPH
    PLACE NUMBER NAME                           AGE RACES POINTS RACES PNTS
    -----------------------------------------------------------------------
        1 289735 NELSON, KEAGAN                 11E    10   2310    11   12
        2 458801 NICOSIA JR, RAYMOND            11E     4   1070     4    0
        3 455021 TERRY, JACOB                   11E     4    965     4    0
        4 322101 MELFI, ANDREW                  11E     5    860     5    0
        5 524657 MCCLURE, THOMAS                11E     2    300     2    0

  *** 12 NOVICE

                                                     BEST        TOTAL TRPH
    PLACE NUMBER NAME                           AGE RACES POINTS RACES PNTS
    -----------------------------------------------------------------------
        1 425737 REYNOLDS, DYLAN                12N    10   2100    12    6
        2 449411 STOTTLAR, CHRISTOPHER          12N     9   1620     9    2
        3 462824 MC LAREN, ALEXANDER            12N     8   1430     9   12
        4 284519 AMAN, MITCHELL                 12N     8   1270     8    1
        5 497329 MASSIAN, NICK                  12N     5   1035     5    0
        6 373674 ROSE, MICHAEL                  12N     6    645     6    8

  *** 12 EXPERT

                                                     BEST        TOTAL TRPH
    PLACE NUMBER NAME                           AGE RACES POINTS RACES PNTS
    -----------------------------------------------------------------------
        1 382605 GRASSIA, JOHN                  12E    10   2400    12    7
        2 422147 ANDERSON, TAYLOR               12E    10   2355    14   10
        3 462810 BENTLEY, GEOFFREY              12E    10   2120    13   12
        4 284455 PATTERSON, JAY                 12E     8   1750    10    9
        5 521011 SAMBELLS-GRECO, RYAN           12E     8   1620     9    0
        6 284053 BOHANSKI, JOHN                 12E     6   1065     7    0
        7 422288 LESOINE, SCOTT                 12E     5    830     5    0
        8 428854 CHAMIS, JASON                  12E     3    805     3    0
        9 492270 ROBERTI, DANIEL                12E     1    135     1    4

  *** 13 NOVICE

                                                     BEST        TOTAL TRPH
    PLACE NUMBER NAME                           AGE RACES POINTS RACES PNTS
    -----------------------------------------------------------------------
        1 520868 NIELSEN, JAVIN                 13N    10   1990    15    8
        2 521010 CONNORS, SEAN                  13N    10   1850    10    8
        3 520853 KRASTINS, TYLER                13N    10   1798    14    1
        4 336364 SPOOL, MATTHEW                 13N    10   1595    10    0
        5 382643 MARTIN, TREVOR                 13N     8   1370     9    9
        6 519606 KELLER, ANDY                   13N     8   1240     8    5
        7 422245 BECKWITH, BRIAN                13N     7   1170     7    7
        8 491049 HOLDSWORTH, CHRISTOPHER        13N     5    750     5    2
        9 500203 HARRIS, ALEX                   13N     1    125     1    3

  
  *** 13 EXPERT

                                                     BEST        TOTAL TRPH
    PLACE NUMBER NAME                           AGE RACES POINTS RACES PNTS
    -----------------------------------------------------------------------
        1 462293 CROSHIER, JEFFREY              13E    10   2254    14    0
        2 418538 SHEAHAN, DENIS                 13E    10   2200    13   16
        3 338024 FICHTNER, KIERAN               13E    10   2195    12    0
        4 292086 SIMON, ALEXANDER               13E     9   2112     9    0
        5 385866 LONG, FREDERICK                13E     7   1455     7    0
        6 373724 SBIROLI, DEREK                 13E     3    900     3    8
        7 394935 DORRIAN, EDWARD                13E     1    165     1    0
        8 276656 JOHNSON, PHILIP                13E     1    160     1    0

  *** 14 NOVICE

                                                     BEST        TOTAL TRPH
    PLACE NUMBER NAME                           AGE RACES POINTS RACES PNTS
    -----------------------------------------------------------------------
        1 545053 NELSON, STEVEN                 14N    10   1980    17    2
        2 425731 EYERMAN, ANDREW                14N    10   1895    13    6
        3 382506 SARCHIOTO, TONY                14N    10   1845    13    3
        4 462895 REUTZEL, TOM                   14N    10   1840    14    7
        5 449410 STOTTLAR, BLAINE               14N     8   1515     8    4
        6 462217 BAILEY, CHRISTOPHER            14N     8   1300    10    3
        7 357305 KLUMBACH, KYLE                 14N     8   1100     8    7
        8 377054 DUNLAP, JESSE                  14N     6    930     6    3
        9 418455 AUER, ZAC                      14N     3    750     3    8
       10 313152 DIXON, SCOTT                   14N     6    727     8    5
       11 449378 JORDAN, CHRISTOPHER            14N     6    705     6    1
       12 313009 STAPLES, DARREN                14N     3    345     3    1
       13 575260 DECKER, CALVIN                 14N     1    150     1    0
       14 485512 LEWIS, MATTHEW                 14N     1    115     1    6

  *** 14 EXPERT

                                                     BEST        TOTAL TRPH
    PLACE NUMBER NAME                           AGE RACES POINTS RACES PNTS
    -----------------------------------------------------------------------
        1 289708 CRAWFORD, KYLE                 14E     8   1785     8    0
        2 289438 MELFI, NICK                    14E     6   1045     7    0
        3 289705 FLANNERY, JUSTIN               14E     3    848     3    0
        4 427354 OLISH, FRANK                   14E     3    495     3   15
        5 520854 BRODERICK, JUSTIN              14E     2    310     2   12

  *** 15 NOVICE

                                                     BEST        TOTAL TRPH
    PLACE NUMBER NAME                           AGE RACES POINTS RACES PNTS
    -----------------------------------------------------------------------
        1 388094 AMAN, CHRIS                    15N    10   1900    13    3
        2 545230 HALLERAN, SHANE                15N    10   1870    17    0
        3 520872 LOUCKS, SEAN                   15N    10   1805    14   18
        4 494391 COSTELLO, BRENDAN              15N     8   1415     8    5
        5 425668 BUCKLEY, JEFF                  15N     8   1385    10    3
        6 521013 CASEY, MICHAEL                 15N     8   1200    12    4
        7 521016 PILZ, MARK                     15N     7   1155     7    0
        8 382629 VINE, BRANDON                  15N     7   1030     7    2
        9 495505 WARREN, COREY                  15N     5    995     5   13
       10 521015 MENDOCK, RAYMOND               15N     4    796     4    0
       11 495527 ST LAURENT, TIMOTHY            15N     6    735     6    0
       12 484824 NAUDITT, JAY                   15N     4    565     4    0
       13 449356 TICE, JOSHUA                   15N     4    560     4    1
       14 519641 NATALE, MICHAEL                15N     3    525     3    3
       15 324678 RANKEL, MARCUS                 15N     1    120     1    0

  *** 15 EXPERT

                                                     BEST        TOTAL TRPH
    PLACE NUMBER NAME                           AGE RACES POINTS RACES PNTS
    -----------------------------------------------------------------------
        1 396302 O'BRIEN, KYLE                  15E    10   2302    19   16
        2 495317 HALE, MITCH                    15E    10   2296    11   14
        3 268777 HATTAT, JAVERY                 15E     7   1860     7    0
        4 379633 MALEADY, RYAN                  15E     8   1740     8    0
        5 388039 DOLAND, SCOTT                  15E     8   1570    10    0
        6 291984 SIMON IV, NICHOLAS             15E     5    785     5    0
        7 231022 EGDORF, MAX                    15E     3    720     3    2
        8 261138 BARNA, JONATHAN                15E     1    340     1    2
        9 220631 ZDIMAL, TIMOTHY                15E     1    322     1    0
       10 575289 DRAKE, ARIEL                   15E     1    180     1    0
       11 463712 REYNOLDS, JASON                15E     1    145     1    0

  *** 16 NOVICE

                                                     BEST        TOTAL TRPH
    PLACE NUMBER NAME                           AGE RACES POINTS RACES PNTS
    -----------------------------------------------------------------------
        1 497301 PAULETTE, SALVATORE            16N    10   2100    12   13
        2 520917 BRODERICK, JOE                 16N    10   1920    13    4
        3 521084 ZBIKOWSKI, MIKE                16N    10   1909    17    0
        4 518698 HAKES, ROBERT                  16N    10   1718    10    0
        5 494233 HALL, SHAY                     16N     8   1340    11    2
        6 289496 SPANO, ANTHONY R.              16N     6   1180     6    2
        7 536361 COMORODA, TOM                  16N     5    950     5    2
        8 284099 BENN, JEREMY                   16N     4    858     4    9
        9 315439 MARBOT, JUSTIN                 16N     1    300     1    0
       10 221991 HEWES, TAYLOR                  16N     1    150     1    6
       11 464803 HUNTER, CORBIN                 16N     1    140     1    0

  
  *** 16 EXPERT

                                                     BEST        TOTAL TRPH
    PLACE NUMBER NAME                           AGE RACES POINTS RACES PNTS
    -----------------------------------------------------------------------
        1 269612 WOODING, ROSS                  16E    10   2430    14    0
        2 268707 BUCK, KORY                     16E    10   2345    13    0
        3 545052 NELSON, RICHARD                16E    10   2321    14    0
        4 276689 LEDOUX, JUSTIN                 16E    10   2250    18   11
        5 495501 WARREN, RICKY                  16E     9   2123     9   20
        6 427386 MASHMANN, DAVID                16E     7   1780     7   19
        7 344417 HARTER, RONALD                 16E     8   1720     9    0
        8 395572 BROCKMILLER, JAMES             16E     8   1555     9    0
        9 268768 BUCK, CODY                     16E     8   1480    10    0
       10 292027 VEEDER, DEKE                   16E     5    835     5    0
       11 449358 SCHEIDERICH, JORDAN            16E     3    465     3   12
       12 495304 LEWIS, GREG                    16E     1    165     1   11

  *** 17 NOVICE

                                                     BEST        TOTAL TRPH
    PLACE NUMBER NAME                           AGE RACES POINTS RACES PNTS
    -----------------------------------------------------------------------
        1 539402 TOMMASINO, MIKE                17N    10   2100    17    6
        2 458559 BROOKS, PATRICK                17N     7   1640     9   12
        3 394550 BOICE, TRAVIS                  17N     8   1395     8    4
        4 518488 LIVINGSTON, KEVIN              17N     8   1220     8    0
        5 331447 CLARK, ZACHARY                 17N     3    610     3    3
        6 408960 DENSMORE, ADAM                 17N     3    450     3    1
        7 485403 WHITE, ERIC                    17N     3    425     3    1

  *** 17 EXPERT

                                                     BEST        TOTAL TRPH
    PLACE NUMBER NAME                           AGE RACES POINTS RACES PNTS
    -----------------------------------------------------------------------
        1 492282 SCOLARO, MICHAEL               17E    10   2225    17   10
        2 520937 STODOLSKI, NICHOLAS            17E     8   1945     8    0
        3 344438 MADGES, JONATHAN               17E     8   1765     9    0
        4 324683 FRIED, STEPHEN                 17E     5    565     5    9
        5 492735 RIPLEY, BILLY                  17E     1    180     1    2
        6 419691 BLAIR, ANTHONY                 17E     1    170     1    0
        7 183045 ACKERLEY, MICHAEL              17E     1    150     1    0

  *** 18-21 NOVICE

                                                     BEST        TOTAL TRPH
    PLACE NUMBER NAME                           AGE RACES POINTS RACES PNTS
    -----------------------------------------------------------------------
        1 462281 BECKWITH, ERIC                 19N     5    725     5    7
        2 518668 SEELEY, JEREMY                 18N     2    240     2    0
        3 196281 PARKER, NICHOLAS               19N     2    170     2    0
        4 536459 BARTUSEK, SEAN                 20N     1    120     1    0

  
  *** 18-21 EXPERT

                                                     BEST        TOTAL TRPH
    PLACE NUMBER NAME                           AGE RACES POINTS RACES PNTS
    -----------------------------------------------------------------------
        1 269651 BICKFORD, KYLE                 20E    10   2462    12    0
        2 382657 GAGE, CHRISTOPHER              18E    10   2253    14    0
        3 301745 MERROW, ADALORE                18E     9   2117    11    1
        4 329644 NILSEN, RYAN                   21E     7   1168     7    0
        5 218159 MARCONI, PATRICK               18E     1    180     1    0

  *** 22-29 NOVICE

                                                     BEST        TOTAL TRPH
    PLACE NUMBER NAME                           AGE RACES POINTS RACES PNTS
    -----------------------------------------------------------------------
        1 494247 THOMAS, RICHARD                25N     5    625     5    5
        2 231029 SHELDON, KENNETH               29N     1    120     1    5
        3 357301 DENTON, DEREK                  22N     1    100     1    2

  *** 22-29 EXPERT

                                                     BEST        TOTAL TRPH
    PLACE NUMBER NAME                           AGE RACES POINTS RACES PNTS
    -----------------------------------------------------------------------
        1 462214 FRANO, KYLE                    23E     2    720     2    0
        2 377585 RAUCH, NICHOLAS                22E     4    685     4    0
        3 171359 NEWELL, KEITH                  29E     3    585     3    0
        4 266919 PARKER, PATRICK                25E     1    180     1    0
        5 153568 COYLE, WARREN                  27E     1    155     1    0

  *** 30-34 NOVICE

                                                     BEST        TOTAL TRPH
    PLACE NUMBER NAME                           AGE RACES POINTS RACES PNTS
    -----------------------------------------------------------------------
        1 136309 BORGIA, TOM                    32N     3    410     3    0
        2 305933 MCNEAL, JIMMY                  34N     1    135     1    0
        3 494462 HOWARD, BRAD                   33N     1    125     1   13
        4 156336 GRAHAM, III, BILL              31N     1    125     1    0

  *** 35 & OVER NOVICE

                                                     BEST        TOTAL TRPH
    PLACE NUMBER NAME                           AGE RACES POINTS RACES PNTS
    -----------------------------------------------------------------------
        1  67017 WOLKIEWICZ, JOHN               36N     9   1720     9    2
        2 518612 CROLICK, JEFFREY               36N     5   1330     5   10
        3 539403 TOMMALINO, RALPH               42N     7   1110     7    0
        4 478805 MAHNER, MITCHELL               85N     2    295     2    0
        5 308357 THRANE JR, THOMAS              45N     1    250     1    4
        6  67111 DAVIS, JASON                   37N     1     40     1    6

  
  *** 5 & UNDER ROOKIE

                                                     BEST        TOTAL TRPH
    PLACE NUMBER NAME                           AGE RACES POINTS RACES PNTS
    -----------------------------------------------------------------------
        1 521007 HEGEMAN, ROGER JOHN             5B    10   1634    21    1
        2 540009 COFFIN, THOMAS                  5B    10   1394    13    0
        3 542705 BRAY, RICHARD                   4B    10   1381    14    0
        4 553413 HALE, JASON                     4B    10   1251    10    0
        5 575269 BYERS, RICHARD                  5B     8   1102    13    2
        6 533062 RUTH, OLIVIA                    4B     8   1048    12    5
        7 533058 SCRIBNER, CARSON                4B     8    990    11    2
        8 533093 SCRIBNER, CARTER                4B     8    983    11    0
        9 539446 JOHNSON, SIMON                  5B     6    900     6    1
       10 545224 JAMES, JERMALLEY                5B     6    720    12    2
       11 575577 SHAW, TYLER                     5B     6    715     7    0
       12 539450 MARTIN, JOSEPH                  5B     4    563     4    0
       13 575276 BERRETTA, VINCENT               5B     6    540     6    0
       14 542704 THRANE, ANTHONY                 4B     3    453     3    0
